Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SITEID | VARCHAR | 50 | √ | null |
|
|
|||||
| SAP | VARCHAR | 50 | √ | null |
|
|
|||||
| CIRCUITTYPE | VARCHAR | 50 | √ | null |
|
|
|||||
| BAN | VARCHAR | 50 | √ | null |
|
|
|||||
| SERVICETYPE | VARCHAR | 50 | √ | null |
|
|
|||||
| UNDERLYINGCARRIER | VARCHAR | 56 | √ | null |
|
|
|||||
| DOWNLOADSPEED | VARCHAR | 50 | √ | null |
|
|
|||||
| UPLOADSPEED | VARCHAR | 50 | √ | null |
|
|
|||||
| CIRCUITID | VARCHAR | 50 | null |
|
|
||||||
| FOCDATE | VARCHAR | 20 | √ | null |
|
|
|||||
| READYDATE | VARCHAR | 20 | √ | null |
|
|
|||||
| T_BUILDER_SITE_ID | INT | 10 | √ | null |
|
|
|||||
| MAC_ADDRESS | VARCHAR | 50 | √ | null |
|
|
|||||
| ROUTER_MODEM_MODEL_TYPE | VARCHAR | 60 | √ | null |
|
|
|||||
| PROVIDER | VARCHAR | 50 | √ | null |
|
|
|||||
| PROVIDER_SUPPORT_PHONE_NUMBER | BIGINT | 19 | √ | null |
|
|
|||||
| EXTRACT_DATE | VARCHAR | 20 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | CIRCUITID |

