Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| calendar_date | DATE | 10 | 0000-00-00 |
|
|
|||
| is_holiday | INT | 10 | 0 |
|
|
|||
| is_weekend | INT | 10 | 0 |
|
|
|||
| day_of_week | VARCHAR | 20 |
|
|
||||
| num_day_of_week | INT | 10 | 0 |
|
|
|||
| year | INT | 10 | 0 |
|
|
|||
| month | INT | 10 | 0 |
|
|
|||
| day | INT | 10 | 0 |
|
|
|||
| marked | VARCHAR | 30 |
|
|
||||
| literal_holiday | INT | 10 | 0 |
|
|
|||
| observed_holiday | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_cal_weekend_holiday_calendar_date | Performance | Asc | calendar_date |
| ix_cal_weekend_holiday_is_holiday | Performance | Asc | is_holiday |
| ix_cal_weekend_holiday_is_weekend | Performance | Asc | is_weekend |
| ix_cal_weekend_holiday_literal_holiday | Performance | Asc | literal_holiday |
| ix_cal_weekend_holiday_observed_holiday | Performance | Asc | observed_holiday |
