Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| cbsaid | INT | 10 | 0 |
|
|
|||
| population | BIGINT | 19 | 0 |
|
|
|||
| daytimepopulation | BIGINT | 19 | 0 |
|
|
|||
| percenthispanic | DECIMAL | 20,18 | 0.000000000000000000 |
|
|
|||
| percentwhite | DECIMAL | 19,17 | 0.00000000000000000 |
|
|
|||
| percentblack | DECIMAL | 21,19 | 0.0000000000000000000 |
|
|
|||
| percentasian | DECIMAL | 18,12 | 0.000000000000 |
|
|
|||
| populationmedianage | DECIMAL | 18,15 | 0.000000000000000 |
|
|
|||
| medianhouseholdincome | DECIMAL | 18,12 | 0.000000000000 |
|
|
|||
| percentbluecollar | DECIMAL | 19,17 | 0.00000000000000000 |
|
|
|||
| percentbachelor | DECIMAL | 20,18 | 0.000000000000000000 |
|
|
|||
| households | BIGINT | 19 | 0 |
|
|
|||
| averagehouseholdsize | DECIMAL | 18,16 | 0.0000000000000000 |
|
|
|||
| percentpenetration | DECIMAL | 20,18 | 0.000000000000000000 |
|
|
|||
| attcorp | INT | 10 | 0 |
|
|
|||
| attdeal | INT | 10 | 0 |
|
|
|||
| usccorp | INT | 10 | 0 |
|
|
|||
| uscdeal | INT | 10 | 0 |
|
|
|||
| vzcorp | INT | 10 | 0 |
|
|
|||
| vzdeal | INT | 10 | 0 |
|
|
|||
| fiveyearpopulation | BIGINT | 19 | 0 |
|
|
|||
| postpaidsubscriber | BIGINT | 19 | 0 |
|
|
|||
| percentcoveredpopulation | DECIMAL | 12,10 | 0.0000000000 |
|
|
|||
| tmobilecorporate | INT | 10 | 0 |
|
|
|||
| tmobiledealer | INT | 10 | 0 |
|
|
|||
| mbtmcorporate | INT | 10 | 0 |
|
|
|||
| mbtmdealer | INT | 10 | 0 |
|
|
|||
| boost | INT | 10 | 0 |
|
|
|||
| cricket | INT | 10 | 0 |
|
|
|||
| totalwireless | INT | 10 | 0 |
|
|
|||
| mbtmsegmentationhighmediumindex | DECIMAL | 9,1 | 0.0 |
|
|
|||
| mbtmsegmentationhighindex | DECIMAL | 9,1 | 0.0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_cbsa_demographics_cbsaid | Performance | Asc | cbsaid |
