Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| sap_door_id | VARCHAR | 20 |
|
|
||||
| brand | VARCHAR | 20 |
|
|
||||
| location_type | VARCHAR | 20 |
|
|
||||
| impact | VARCHAR | 20 |
|
|
||||
| reason | VARCHAR | 20 |
|
|
||||
| notes | VARCHAR | 5000 | null |
|
|
|||
| damaged_closed_open | VARCHAR | 30 |
|
|
||||
| days_expected_closed | VARCHAR | 20 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| IX_civil_tmo_sap | Performance | Asc | sap_door_id |
