Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| competitorid | INT | 10 | null |
|
|
|||
| shape | INT | 10 | null |
|
|
|||
| size | INT | 10 | null |
|
|
|||
| averagehouseholdincome | DECIMAL | 18,12 | √ | null |
|
|
||
| averagehouseholdsize | DECIMAL | 18,12 | √ | null |
|
|
||
| daytimepopulation | INT | 10 | √ | null |
|
|
||
| households | INT | 10 | √ | null |
|
|
||
| ibr1 | DECIMAL | 18,12 | √ | null |
|
|
||
| ibr2 | DECIMAL | 18,12 | √ | null |
|
|
||
| ibr3 | DECIMAL | 18,12 | √ | null |
|
|
||
| medianhouseholdincome | DECIMAL | 18,12 | √ | null |
|
|
||
| percentasian | DECIMAL | 18,12 | √ | null |
|
|
||
| percentbachelor | DECIMAL | 18,12 | √ | null |
|
|
||
| percentblack | DECIMAL | 18,12 | √ | null |
|
|
||
| percentbluecollar | DECIMAL | 18,12 | √ | null |
|
|
||
| percenthispanic | DECIMAL | 18,12 | √ | null |
|
|
||
| percentpenetration | DECIMAL | 18,12 | √ | null |
|
|
||
| percentwhite | DECIMAL | 18,12 | √ | null |
|
|
||
| population | INT | 10 | √ | null |
|
|
||
| population5yearproject | INT | 10 | √ | null |
|
|
||
| populationmedianage | DECIMAL | 18,12 | √ | null |
|
|
||
| totalsubscribers | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc | competitorid + shape + size |
