Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| crem_id | VARCHAR | 50 | √ | null |
|
|
|||||
| t_builder_site_id | INT | 10 | √ | null |
|
|
|||||
| sap_hr_number | VARCHAR | 100 | √ | null |
|
|
|||||
| retail_sales_channel | VARCHAR | 100 | √ | null |
|
|
|||||
| region | VARCHAR | 100 | √ | null |
|
|
|||||
| retail_area | VARCHAR | 100 | √ | null |
|
|
|||||
| sales_region | VARCHAR | 100 | √ | null |
|
|
|||||
| dealer_code | VARCHAR | 100 | √ | null |
|
|
|||||
| center_name | VARCHAR | 100 | √ | null |
|
|
|||||
| center_type | VARCHAR | 100 | √ | null |
|
|
|||||
| address_1 | VARCHAR | 100 | √ | null |
|
|
|||||
| address_2 | VARCHAR | 100 | √ | null |
|
|
|||||
| city | VARCHAR | 50 | √ | null |
|
|
|||||
| state | VARCHAR | 20 | √ | null |
|
|
|||||
| county | VARCHAR | 50 | √ | null |
|
|
|||||
| country | VARCHAR | 50 | √ | null |
|
|
|||||
| zip_code | VARCHAR | 10 | √ | null |
|
|
|||||
| geocode_latitude | DECIMAL | 10,6 | √ | null |
|
|
|||||
| latitude | DECIMAL | 10,6 | √ | null |
|
|
|||||
| geocode_longitude | DECIMAL | 10,6 | √ | null |
|
|
|||||
| longitude | DECIMAL | 10,2 | √ | null |
|
|
|||||
| land_size_acres | DECIMAL | 6,2 | √ | null |
|
|
|||||
| measure_units | CHAR | 2 | √ | null |
|
|
|||||
| total_gla | DECIMAL | 10,2 | √ | null |
|
|
|||||
| usable_area | DECIMAL | 10,2 | √ | null |
|
|
|||||
| lease_rentable_area_in_sf | DECIMAL | 10,2 | √ | null |
|
|
|||||
| rentable_area | DECIMAL | 10,2 | √ | null |
|
|
|||||
| space_description | VARCHAR | 200 | √ | null |
|
|
|||||
| space_type | VARCHAR | 50 | √ | null |
|
|
|||||
| retail_location_type | VARCHAR | 50 | √ | null |
|
|
|||||
| center_open_date | DATETIME | 19 | √ | null |
|
|
|||||
| last_construction_date | DATETIME | 19 | √ | null |
|
|
|||||
| store_open_date | DATETIME | 19 | √ | null |
|
|
|||||
| possession_date | DATETIME | 19 | √ | null |
|
|
|||||
| date_opened_or_closed | DATETIME | 19 | √ | null |
|
|
|||||
| lease_status | VARCHAR | 50 | √ | null |
|
|
|||||
| original_lease_commencement_date | DATETIME | 19 | √ | null |
|
|
|||||
| current_term | VARCHAR | 50 | √ | null |
|
|
|||||
| current_lease_expiration_date | DATETIME | 19 | √ | null |
|
|
|||||
| next_termination_begin_date | DATETIME | 19 | √ | null |
|
|
|||||
| next_option_type | VARCHAR | 50 | √ | null |
|
|
|||||
| next_renewal_notification_begin_date | DATETIME | 19 | √ | null |
|
|
|||||
| next_renewal_notification_end_date | DATETIME | 19 | √ | null |
|
|
|||||
| next_option_begin_date | DATETIME | 19 | √ | null |
|
|
|||||
| current_month_rent_expenses | DECIMAL | 10,2 | √ | null |
|
|
|||||
| current_month_expenses | DECIMAL | 10,2 | √ | null |
|
|
|||||
| current_month_non_rent_expenses | DECIMAL | 10,2 | √ | null |
|
|
|||||
| current_annual_rent_usd | DECIMAL | 10,2 | √ | null |
|
|
|||||
| current_annual_rent_psf | DECIMAL | 10,2 | √ | null |
|
|
|||||
| current_annual_non_rent | DECIMAL | 10,2 | √ | null |
|
|
|||||
| current_total_annual_expenses | DECIMAL | 10,2 | √ | null |
|
|
|||||
| signage | VARCHAR | 2000 | √ | null |
|
|
|||||
| landlord_name | VARCHAR | 500 | √ | null |
|
|
|||||
| landlord_address | VARCHAR | 500 | √ | null |
|
|
|||||
| landlord_name_and_address | VARCHAR | 500 | √ | null |
|
|
|||||
| property_manager_name | VARCHAR | 500 | √ | null |
|
|
|||||
| property_manager_address | VARCHAR | 500 | √ | null |
|
|
|||||
| tenant_legal_name | VARCHAR | 100 | √ | null |
|
|
|||||
| tmo_reference_id | VARCHAR | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| IX_coaster_key_leases_crem_id | Performance | Asc | crem_id |


