Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| version | BIGINT | 19 | null |
|
|
||||||
| dashboard_id | BIGINT | 19 | null |
|
|
||||||
| drilldown | VARCHAR | 50 | null |
|
|
||||||
| height | INT | 10 | null |
|
|
||||||
| report_id | INT | 10 | √ | null |
|
|
|||||
| width | INT | 10 | null |
|
|
||||||
| x | INT | 10 | null |
|
|
||||||
| y | INT | 10 | null |
|
|
||||||
| z | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FKA2DF1E4F7D387CEC | Performance | Asc | report_id |
| FKA2DF1E4FE3AF496C | Performance | Asc | dashboard_id |

