Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| activity_date | VARCHAR | 20 |
|
|
||||
| original_date_closed | VARCHAR | 20 |
|
|
||||
| sap | VARCHAR | 20 |
|
|
||||
| brand | VARCHAR | 20 |
|
|
||||
| store_name | VARCHAR | 150 | null |
|
|
|||
| location_type | VARCHAR | 20 |
|
|
||||
| region | VARCHAR | 20 |
|
|
||||
| area | VARCHAR | 30 |
|
|
||||
| market | VARCHAR | 40 |
|
|
||||
| district | VARCHAR | 100 | null |
|
|
|||
| dealer | VARCHAR | 50 |
|
|
||||
| address | VARCHAR | 150 | null |
|
|
|||
| city | VARCHAR | 30 |
|
|
||||
| state | VARCHAR | 10 |
|
|
||||
| zip_code | VARCHAR | 20 | null |
|
|
|||
| store_type | VARCHAR | 50 | null |
|
|
|||
| impact | VARCHAR | 20 |
|
|
||||
| reason | VARCHAR | 40 |
|
|
||||
| estimated_open_date | VARCHAR | 20 |
|
|
||||
| days_expected_closed | VARCHAR | 20 |
|
|
||||
| inventory_replenishment | VARCHAR | 20 |
|
|
||||
| inventory_redirect_to | VARCHAR | 10 |
|
|
