Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| sap | VARCHAR | 10 |
|
|
||||
| name | VARCHAR | 50 |
|
|
||||
| region | VARCHAR | 20 |
|
|
||||
| market | VARCHAR | 100 | √ | null |
|
|
||
| district | VARCHAR | 50 | null |
|
|
|||
| city | VARCHAR | 30 |
|
|
||||
| store_age | INT | 10 | 0 |
|
|
|||
| remodel_age | VARCHAR | 10 |
|
|
||||
| lease_life | VARCHAR | 10 |
|
|
||||
| sqft | VARCHAR | 10 |
|
|
||||
| kits_ppd | VARCHAR | 20 |
|
|
||||
| market_median_kits_ppd | DECIMAL | 11,7 | 0.0000000 |
|
|
|||
| kits_ppd_mm | VARCHAR | 20 |
|
|
||||
| market_median_total_cost_sqft | VARCHAR | 20 |
|
|
||||
| market_median_rm_cost_sqft | VARCHAR | 20 |
|
|
||||
| market_median_pm_cost_sqft | VARCHAR | 20 |
|
|
||||
| market_median_rm_cost | VARCHAR | 20 |
|
|
||||
| market_median_pm_cost | VARCHAR | 20 |
|
|
||||
| performance_score | VARCHAR | 10 |
|
|
||||
| percentile_rank | VARCHAR | 10 |
|
|
||||
| store_performance_band | VARCHAR | 20 |
|
|
||||
| market_median_total_cost | VARCHAR | 20 |
|
|
||||
| total_cost_market_median | VARCHAR | 20 |
|
|
||||
| wo_count | DECIMAL | 11,9 | 0.000000000 |
|
|
|||
| total_cost | VARCHAR | 20 |
|
|
||||
| total_cost_sqft | VARCHAR | 20 |
|
|
||||
| brand | VARCHAR | 30 |
|
|
||||
| signature_store_ | VARCHAR | 10 |
|
|
||||
| location_type | VARCHAR | 20 |
|
|
||||
| fm | VARCHAR | 30 |
|
|
||||
| rrd | VARCHAR | 30 |
|
|
||||
| dm | VARCHAR | 40 |
|
|
||||
| site_id | INT | 10 | 0 |
|
|
|||
| rem_id | VARCHAR | 20 |
|
|
||||
| lease_end_date | VARCHAR | 20 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| IX_facilities_store_performance_upd_sap | Performance | Asc | sap |
| IX_facilities_store_performance_upd_siteId | Performance | Asc | site_id |
