Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plant | VARCHAR | 50 | null |
|
|
||||||
| TBuilderSiteID | INT | 10 | √ | null |
|
|
|||||
| Brand | VARCHAR | 50 | √ | null |
|
|
|||||
| ChannelGroup | VARCHAR | 50 | √ | null |
|
|
|||||
| ChannelSubGroup | VARCHAR | 50 | √ | null |
|
|
|||||
| IsCOR | VARCHAR | 50 | √ | null |
|
|
|||||
| Channel | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel1 | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel2 | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel3 | VARCHAR | 63 | √ | null |
|
|
|||||
| OrgLevel4 | VARCHAR | 75 | √ | null |
|
|
|||||
| StoreName | VARCHAR | 70 | √ | null |
|
|
|||||
| StoreType | VARCHAR | 50 | √ | null |
|
|
|||||
| STATUS | VARCHAR | 50 | √ | null |
|
|
|||||
| Address | VARCHAR | 68 | √ | null |
|
|
|||||
| City | VARCHAR | 50 | √ | null |
|
|
|||||
| County | VARCHAR | 50 | √ | null |
|
|
|||||
| State | VARCHAR | 50 | √ | null |
|
|
|||||
| Zip | VARCHAR | 20 | √ | null |
|
|
|||||
| Phone | VARCHAR | 50 | √ | null |
|
|
|||||
| StoreEmail | VARCHAR | 62 | √ | null |
|
|
|||||
| Longitude | DECIMAL | 28,14 | √ | null |
|
|
|||||
| Latitude | DECIMAL | 28,14 | √ | null |
|
|
|||||
| OpenDate | DATETIME | 19 | √ | null |
|
|
|||||
| NewRampDate | VARCHAR | 50 | √ | null |
|
|
|||||
| ReloDate | VARCHAR | 50 | √ | null |
|
|
|||||
| ClosedDate | VARCHAR | 50 | √ | null |
|
|
|||||
| MetroMarket | VARCHAR | 52 | √ | null |
|
|
|||||
| DMAMarket | VARCHAR | 56 | √ | null |
|
|
|||||
| IDA_Market | INT | 10 | √ | null |
|
|
|||||
| MSA | VARCHAR | 50 | √ | null |
|
|
|||||
| MSA_ID | VARCHAR | 50 | √ | null |
|
|
|||||
| Apple2TMOStore | VARCHAR | 50 | √ | null |
|
|
|||||
| RSM | VARCHAR | 50 | √ | null |
|
|
|||||
| RSM_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| RSM_Pnumber | VARCHAR | 50 | √ | null |
|
|
|||||
| RSM_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| RSM_Phone | VARCHAR | 50 | √ | null |
|
|
|||||
| RSM_Title | VARCHAR | 50 | √ | null |
|
|
|||||
| TrainingLocationSAP | VARCHAR | 50 | √ | null |
|
|
|||||
| TrainingRoom | VARCHAR | 50 | √ | null |
|
|
|||||
| SeatingCapacity | VARCHAR | 50 | √ | null |
|
|
|||||
| MarketSegment | VARCHAR | 50 | √ | null |
|
|
|||||
| TVision | VARCHAR | 50 | √ | null |
|
|
|||||
| REMO | VARCHAR | 50 | √ | null |
|
|
|||||
| HighVolumeStore | VARCHAR | 50 | √ | null |
|
|
|||||
| StoreModel | VARCHAR | 50 | √ | null |
|
|
|||||
| CHID | VARCHAR | 50 | √ | null |
|
|
|||||
| MasterDealerCode | INT | 10 | √ | null |
|
|
|||||
| Partner | VARCHAR | 63 | √ | null |
|
|
|||||
| SubDealer | VARCHAR | 63 | √ | null |
|
|
|||||
| Category | VARCHAR | 50 | √ | null |
|
|
|||||
| TPRType | VARCHAR | 50 | √ | null |
|
|
|||||
| SubCategory | VARCHAR | 50 | √ | null |
|
|
|||||
| CompStatus | VARCHAR | 50 | √ | null |
|
|
|||||
| Hispanicstore | VARCHAR | 50 | √ | null |
|
|
|||||
| CompanyCode | VARCHAR | 50 | √ | null |
|
|
|||||
| GLCode | VARCHAR | 50 | √ | null |
|
|
|||||
| MetroNowID | INT | 10 | √ | null |
|
|
|||||
| MetroNowIDOrigin | VARCHAR | 20 | √ | null |
|
|
|||||
| MetroNowIDPrevious | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel1leader | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel1leader_Email | VARCHAR | 55 | √ | null |
|
|
|||||
| OrgLevel1leader_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel1leader_Pnum | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel1leader_Title | VARCHAR | 53 | √ | null |
|
|
|||||
| OrgLevel1GLCode | INT | 10 | √ | null |
|
|
|||||
| OrgLevel2leader | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel2leader_Email | VARCHAR | 58 | √ | null |
|
|
|||||
| OrgLevel2leader_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel2leader_Pnum | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel2leader_Title | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel2GLCode | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel3leader | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel3leader_Email | VARCHAR | 59 | √ | null |
|
|
|||||
| OrgLevel3leader_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel3leader_Pnum | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel3leader_Title | VARCHAR | 52 | √ | null |
|
|
|||||
| OrgLevel3GLCode | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4Leader | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4Leader_Email | VARCHAR | 65 | √ | null |
|
|
|||||
| OrgLevel4Leader_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4Leader_PNumber | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4Leader_title | VARCHAR | 55 | √ | null |
|
|
|||||
| OrgLevel4GLCode | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4CORLeader | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4CORLeader_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4CORLeader_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4CORLeader_Pnumber | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4CORLeader_Title | VARCHAR | 50 | √ | null |
|
|
|||||
| RSM2 | VARCHAR | 50 | √ | null |
|
|
|||||
| RSM2_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| RSM2_Title | VARCHAR | 50 | √ | null |
|
|
|||||
| RSM3 | VARCHAR | 50 | √ | null |
|
|
|||||
| RSM3_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| RSM3_Title | VARCHAR | 50 | √ | null |
|
|
|||||
| RDM | VARCHAR | 50 | √ | null |
|
|
|||||
| RDM_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| RDM_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| RDM_Pnumber | VARCHAR | 50 | √ | null |
|
|
|||||
| AE | VARCHAR | 50 | √ | null |
|
|
|||||
| AE_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| AE_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| AE_PNumber | VARCHAR | 50 | √ | null |
|
|
|||||
| AE_Title | VARCHAR | 50 | √ | null |
|
|
|||||
| SM | VARCHAR | 56 | √ | null |
|
|
|||||
| SM_Email | VARCHAR | 69 | √ | null |
|
|
|||||
| SM_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| SM_PNumber | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4TPRLeader | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4TPRLeader_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4TPRLeader_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4TPRLeader_Pnumber | VARCHAR | 50 | √ | null |
|
|
|||||
| orglevel4TPRLeader_title | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4ISLeader | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4ISLeader_Email | VARCHAR | 65 | √ | null |
|
|
|||||
| OrgLevel4ISLeader_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4ISLeader_Pnumber | VARCHAR | 50 | √ | null |
|
|
|||||
| MDM_Phone | VARCHAR | 50 | √ | null |
|
|
|||||
| MDM | VARCHAR | 50 | √ | null |
|
|
|||||
| MDM_Email | VARCHAR | 65 | √ | null |
|
|
|||||
| MDM_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| MDM_Pnumber | VARCHAR | 50 | √ | null |
|
|
|||||
| AM | VARCHAR | 50 | √ | null |
|
|
|||||
| AM_Email | VARCHAR | 60 | √ | null |
|
|
|||||
| AM_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| AM_PNumber | VARCHAR | 50 | √ | null |
|
|
|||||
| AD_TPR | VARCHAR | 50 | √ | null |
|
|
|||||
| AD_TPR_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| AD_TPR_Email | VARCHAR | 58 | √ | null |
|
|
|||||
| AD_TPR_Pnumber | VARCHAR | 50 | √ | null |
|
|
|||||
| STS | VARCHAR | 50 | √ | null |
|
|
|||||
| STS_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| STS_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| STS_Pnumber | VARCHAR | 50 | √ | null |
|
|
|||||
| SrMgSalesTraining | VARCHAR | 50 | √ | null |
|
|
|||||
| SrMgSalesTraining_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| DirSalesOpsBusPtnr | VARCHAR | 50 | √ | null |
|
|
|||||
| DirSalesOpsBusPtnr_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| SrMgrFOps | VARCHAR | 50 | √ | null |
|
|
|||||
| SrMgrFOps_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| OPSManager | VARCHAR | 50 | √ | null |
|
|
|||||
| OPSManager_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| OPSManager_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| OPSManager_PNumber | VARCHAR | 50 | √ | null |
|
|
|||||
| FAPM | VARCHAR | 50 | √ | null |
|
|
|||||
| FAPM_Email | VARCHAR | 63 | √ | null |
|
|
|||||
| FAPM_NTID | VARCHAR | 50 | √ | null |
|
|
|||||
| FAPM_PNumber | VARCHAR | 50 | √ | null |
|
|
|||||
| APSM | VARCHAR | 50 | √ | null |
|
|
|||||
| APSM_Email | VARCHAR | 57 | √ | null |
|
|
|||||
| SrCEM | VARCHAR | 50 | √ | null |
|
|
|||||
| SrCEM_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| SrMgrDealerSupportandOutreach | VARCHAR | 50 | √ | null |
|
|
|||||
| SrMgrDealerSupportandOutreach_Email | VARCHAR | 64 | √ | null |
|
|
|||||
| EffDate | DATETIME | 19 | √ | null |
|
|
|||||
| ActiveDuringMonth | VARCHAR | 50 | √ | null |
|
|
|||||
| EdgeID | INT | 10 | √ | null |
|
|
|||||
| ShopperTrakID | VARCHAR | 50 | √ | null |
|
|
|||||
| SprintLegacyStoreNbr | VARCHAR | 50 | √ | null |
|
|
|||||
| POSTechnologyStack | VARCHAR | 50 | √ | null |
|
|
|||||
| DENSITYCLASS | VARCHAR | 50 | √ | null |
|
|
|||||
| isCurrentMonth | INT | 10 | √ | null |
|
|
|||||
| SpecialistDealerSupportandOutreach | VARCHAR | 60 | √ | null |
|
|
|||||
| SpecialistDealerSupportandOutreach_Email | VARCHAR | 74 | √ | null |
|
|
|||||
| SpecialistDealerSupportandOutreach_Title | VARCHAR | 67 | √ | null |
|
|
|||||
| OpsMgrFrontlineReadinessName | VARCHAR | 50 | √ | null |
|
|
|||||
| OpsMgrFrontlineReadinessEmail | VARCHAR | 62 | √ | null |
|
|
|||||
| OpsMgrFrontlineTechnologyName | VARCHAR | 50 | √ | null |
|
|
|||||
| OpsMgrFrontlineTechnologyEmail | VARCHAR | 63 | √ | null |
|
|
|||||
| OpsMgrPrepaidSystemsName | VARCHAR | 50 | √ | null |
|
|
|||||
| OpsMgrPrepaidSystemsEmail | VARCHAR | 62 | √ | null |
|
|
|||||
| HR_DirectorEmail | VARCHAR | 50 | √ | null |
|
|
|||||
| HR_DirectorName | VARCHAR | 50 | √ | null |
|
|
|||||
| AP_DIRName | VARCHAR | 50 | √ | null |
|
|
|||||
| AP_DIREmail | VARCHAR | 50 | √ | null |
|
|
|||||
| SNAM | VARCHAR | 50 | √ | null |
|
|
|||||
| SNAM_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| AEManager | VARCHAR | 50 | √ | null |
|
|
|||||
| AEManager_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| AESrManager | VARCHAR | 50 | √ | null |
|
|
|||||
| AESrManager_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| RDMManager | VARCHAR | 50 | √ | null |
|
|
|||||
| RDMManager_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| RDMSrManager | VARCHAR | 50 | √ | null |
|
|
|||||
| RDMSrManager_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| SVP_Leader | VARCHAR | 50 | √ | null |
|
|
|||||
| SVP_Leader_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| VP_Leader | VARCHAR | 50 | √ | null |
|
|
|||||
| VP_Leader_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| MD_Leader | VARCHAR | 50 | √ | null |
|
|
|||||
| MD_Leader_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4STRLeader | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel4STRLeader_Email | VARCHAR | 50 | √ | null |
|
|
|||||
| MetroStoreSAP | VARCHAR | 50 | √ | null |
|
|
|||||
| DealerName | VARCHAR | 50 | √ | null |
|
|
|||||
| FieldSalesChannel | VARCHAR | 20 | √ | null |
|
|
|||||
| OrgLevel0 | VARCHAR | 23 | √ | null |
|
|
|||||
| OrgLevel0Leader | VARCHAR | 50 | √ | null |
|
|
|||||
| OrgLevel0Leader_NTID | VARCHAR | 20 | √ | null |
|
|
|||||
| OrgLevel0Leader_Email | VARCHAR | 55 | √ | null |
|
|
|||||
| OrgLevel0Leader_Title | VARCHAR | 60 | √ | null |
|
|
|||||
| ExperienceArea | VARCHAR | 50 | √ | null |
|
|
|||||
| HomeStoreSAP | VARCHAR | 4 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | Plant |
| TBuilderSiteID | Performance | Asc | TBuilderSiteID |


