Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| siteid | VARCHAR | 20 |
|
|
||||
| SAP | VARCHAR | 20 | √ | null |
|
|
||
| ban | INT | 10 | 0 |
|
|
|||
| servicetype | VARCHAR | 30 |
|
|
||||
| purpose | VARCHAR | 10 |
|
|
||||
| underlyingcarrier | VARCHAR | 30 |
|
|
||||
| downloadspeed | VARCHAR | 20 |
|
|
||||
| uploadspeed | VARCHAR | 20 |
|
|
||||
| circuitid | VARCHAR | 40 |
|
|
||||
| termstartdate | VARCHAR | 20 | null |
|
|
|||
| address | VARCHAR | 50 |
|
|
||||
| t_builder_site_id | INT | 10 | 0 |
|
|
|||
| mac_address | VARCHAR | 30 |
|
|
||||
| router_modem_model_type | VARCHAR | 40 |
|
|
||||
| provider_support_phone_number | VARCHAR | 20 |
|
|
||||
| granite_extract_date | VARCHAR | 20 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| IX_gci_primary_site_id | Performance | Asc | t_builder_site_id |
