Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| Site_ID | INT | 10 | null |
|
|
|||
| Site_Channel | VARCHAR | 50 | √ | null |
|
|
||
| Channel_Group | VARCHAR | 50 | √ | null |
|
|
||
| Brand | VARCHAR | 50 | √ | null |
|
|
||
| FINAL_REGION | VARCHAR | 50 | √ | null |
|
|
||
| FINAL_AREA | VARCHAR | 52 | √ | null |
|
|
||
| FINAL_Market | VARCHAR | 64 | √ | null |
|
|
||
| FINAL_DISTRICT | VARCHAR | 69 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | Site_ID |
