Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ticket_id | VARCHAR | 255 |
|
|
||||
| estimate | VARCHAR | 255 |
|
|
||||
| assignee | VARCHAR | 255 |
|
|
||||
| reporter | VARCHAR | 30 |
|
|
||||
| labels | VARCHAR | 255 |
|
|
||||
| fix_versions | TEXT | 65535 | √ | null |
|
|
||
| priority | VARCHAR | 255 |
|
|
||||
| components | VARCHAR | 255 |
|
|
||||
| tracid | VARCHAR | 255 |
|
|
||||
| functional_area | VARCHAR | 255 |
|
|
||||
| t_shirt_size | VARCHAR | 255 |
|
|
||||
| rom_cost_estimate | VARCHAR | 255 |
|
|
||||
| executive_summary | TEXT | 65535 | √ | null |
|
|
||
| weighted_score | VARCHAR | 255 |
|
|
||||
| primary_target_group | VARCHAR | 255 |
|
|
||||
| requestor | VARCHAR | 255 |
|
|
||||
| description | TEXT | 65535 | √ | null |
|
|
||
| environment | TEXT | 65535 | √ | null |
|
|
||
| root_cause | VARCHAR | 255 |
|
|
||||
| summary | VARCHAR | 255 |
|
|
||||
| status | VARCHAR | 255 |
|
|
||||
| created | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
|||
| updated | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
|||
| due_date | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
|||
| issue_type | VARCHAR | 255 |
|
|
||||
| ui_ux | VARCHAR | 50 | √ | null |
|
|
||
| program | VARCHAR | 100 | √ | null |
|
|
||
| Complexity | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_Jira_Feed_ticket_id | Performance | Asc | ticket_id |
