Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| site_id | INT | 10 | 0 |
|
|
|||
| sap | VARCHAR | 10 |
|
|
||||
| rem_id | VARCHAR | 20 |
|
|
||||
| rreis_name | VARCHAR | 60 |
|
|
||||
| number_of_renewals | VARCHAR | 30 | √ | null |
|
|
||
| renewal_option_term_year_s_ | VARCHAR | 10 |
|
|
||||
| next_renewal_option_notice_date | VARCHAR | 20 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | site_id |
