Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| site_id | INT | 10 | 0 |
|
|
|||
| sap | VARCHAR | 20 |
|
|
||||
| month_year | DATE | 10 | 0000-00-00 |
|
|
|||
| bill_pay | INT | 10 | 0 |
|
|
|||
| exit_traffic | INT | 10 | 0 |
|
|
|||
| intra_migrations | INT | 10 | 0 |
|
|
|||
| mbtm_hint_aal | INT | 10 | 0 |
|
|
|||
| mbtm_hint_newban | INT | 10 | 0 |
|
|
|||
| mbtm_mint_aal | INT | 10 | 0 |
|
|
|||
| mbtm_mint_newban | INT | 10 | 0 |
|
|
|||
| mbtm_voice_aal | INT | 10 | 0 |
|
|
|||
| mbtm_voice_newban | INT | 10 | 0 |
|
|
|||
| upgrades | INT | 10 | 0 |
|
|
|||
| activations | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_mbtm_3yr_at_site_id | Performance | Asc | site_id |
