Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| site_id | INT | 10 | 0 |
|
|
|||
| name | VARCHAR | 120 | √ | null |
|
|
||
| sap | VARCHAR | 255 |
|
|
||||
| closest_mbtm_one | INT | 10 | √ | null |
|
|
||
| closest_mbtm_straight_line_distance_one | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_drivetime_mins_one | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_driving_distance_one | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_two | INT | 10 | √ | null |
|
|
||
| closest_mbtm_straight_line_distance_two | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_drivetime_mins_two | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_driving_distance_two | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_three | INT | 10 | √ | null |
|
|
||
| closest_mbtm_straight_line_distance_three | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_drivetime_mins_three | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_driving_distance_three | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_four | INT | 10 | √ | null |
|
|
||
| closest_mbtm_straight_line_distance_four | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_drivetime_mins_four | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_driving_distance_four | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_five | INT | 10 | √ | null |
|
|
||
| closest_mbtm_straight_line_distance_five | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_drivetime_mins_five | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_driving_distance_five | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_six | INT | 10 | √ | null |
|
|
||
| closest_mbtm_straight_line_distance_six | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_drivetime_mins_six | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_driving_distance_six | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_seven | INT | 10 | √ | null |
|
|
||
| closest_mbtm_straight_line_distance_seven | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_drivetime_mins_seven | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_driving_distance_seven | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_eight | INT | 10 | √ | null |
|
|
||
| closest_mbtm_straight_line_distance_eight | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_drivetime_mins_eight | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_mbtm_driving_distance_eight | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_one | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_one | DECIMAL | 5,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_one | DECIMAL | 5,2 | √ | null |
|
|
||
| closest_tm_driving_distance_one | DECIMAL | 5,2 | √ | null |
|
|
||
| closest_tm_status_one | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_two | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_two | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_two | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_two | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_two | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_three | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_three | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_three | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_three | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_three | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_four | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_four | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_four | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_four | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_four | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_five | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_five | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_five | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_five | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_five | VARCHAR | 20 | √ | null |
|
|
||
| closest_boost_drivetime | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_boost_straight_line | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_cricket_drivetime | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_cricket_straight_line | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_total_by_verizon_drivetime | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_total_by_verizon_straight_line | DECIMAL | 6,2 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_mbtm_proximity_generator_data_sap | Performance | Asc | sap |
| ix_mbtm_proximity_generator_data_site_id | Performance | Asc | site_id |
