Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| AccountName | INT | 10 | null |
|
|
|||
| Region | VARCHAR | 50 | √ | null |
|
|
||
| Market | VARCHAR | 59 | √ | null |
|
|
||
| Type | VARCHAR | 50 | √ | null |
|
|
||
| ContractCategory | VARCHAR | 50 | √ | null |
|
|
||
| Status | VARCHAR | 50 | √ | null |
|
|
||
| ParentAccount | VARCHAR | 65 | √ | null |
|
|
||
| AddressLine1 | VARCHAR | 65 | √ | null |
|
|
||
| BillingCity | VARCHAR | 50 | √ | null |
|
|
||
| BillingStateProvince | VARCHAR | 50 | √ | null |
|
|
||
| BillingZipPostalCode | VARCHAR | 50 | √ | null |
|
|
||
| ZoneManager | VARCHAR | 52 | √ | null |
|
|
||
| RecordID | INT | 10 | √ | null |
|
|
||
| AccountRecordType | VARCHAR | 50 | √ | null |
|
|
||
| BusinessEmailAddress | VARCHAR | 63 | √ | null |
|
|
||
| NationalAccountManager | VARCHAR | 50 | √ | null |
|
|
||
| DocuSignContact | VARCHAR | 54 | √ | null |
|
|
||
| DocuSignEmail | VARCHAR | 63 | √ | null |
|
|
||
| DocuSignTitle | VARCHAR | 50 | √ | null |
|
|
||
| DealerCompEmailAddress | VARCHAR | 63 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | AccountName |
