Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| site_id | VARCHAR | 255 |
|
|
||||
| project_iteration | VARCHAR | 255 |
|
|
||||
| metro_door_id | VARCHAR | 255 |
|
|
||||
| vendor_name | VARCHAR | 255 |
|
|
||||
| site_name | VARCHAR | 255 |
|
|
||||
| pm | VARCHAR | 255 |
|
|
||||
| address | VARCHAR | 255 |
|
|
||||
| space_ | VARCHAR | 255 |
|
|
||||
| city | VARCHAR | 255 |
|
|
||||
| state | VARCHAR | 255 |
|
|
||||
| zip | VARCHAR | 255 |
|
|
||||
| sign_vendor_pm | VARCHAR | 255 |
|
|
||||
| sign_vendor_notes | VARCHAR | 255 |
|
|
||||
| sign_rendering_sent_to_landlord_scheduled | VARCHAR | 255 |
|
|
||||
| sign_rendering_sent_to_landlord_complete | VARCHAR | 255 |
|
|
||||
| sign_rendering_approved_by_landlord_scheduled | VARCHAR | 255 |
|
|
||||
| sign_rendering_approved_by_landlord_complete | VARCHAR | 255 |
|
|
||||
| sign_permit_submitted_scheduled | VARCHAR | 255 |
|
|
||||
| sign_permit_submitted_complete | VARCHAR | 255 |
|
|
||||
| sign_permit_received_scheduled | VARCHAR | 255 |
|
|
||||
| sign_permit_received_complete | VARCHAR | 255 |
|
|
||||
| signage_submitted_for_manufacturing_scheduled | VARCHAR | 255 |
|
|
||||
| signage_submitted_for_manufacturing_complete | VARCHAR | 255 |
|
|
||||
| sign_ship_date_scheduled | VARCHAR | 255 |
|
|
||||
| sign_ship_date_complete | VARCHAR | 255 |
|
|
||||
| signage_installed_scheduled | VARCHAR | 255 |
|
|
||||
| signage_installed_complete | VARCHAR | 255 |
|
|
||||
| pictures_uploaded_scheduled | VARCHAR | 255 |
|
|
||||
| pictures_uploaded_complete | VARCHAR | 255 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| site_id | Performance | Asc/Asc/Asc | site_id + project_iteration + metro_door_id |
