Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| doorid | BIGINT | 19 | 0 |
|
|
|||
| siteid | INT | 10 | 0 |
|
|
|||
| ta_metro_sod_pct | DECIMAL | 6,2 | 0.00 |
|
|
|||
| ta_boost_sod_pct | DECIMAL | 5,2 | 0.00 |
|
|
|||
| ta_cricket_sod_pct | DECIMAL | 5,2 | 0.00 |
|
|
|||
| ta_tbvz_sod_pct | DECIMAL | 5,2 | 0.00 |
|
|
|||
| ta_popsperdoor | INT | 10 | 0 |
|
|
|||
| cbsa_popsperdoor | INT | 10 | 0 |
|
|
|||
| inc_pops | INT | 10 | 0 |
|
|
|||
| mbtm_subcoef_pct | INT | 10 | 0 |
|
|
|||
| cbsa_boost_sod | INT | 10 | 0 |
|
|
|||
| cbsa_boost_stores | INT | 10 | 0 |
|
|
|||
| cbsa_cricket_sod | INT | 10 | 0 |
|
|
|||
| cbsa_cricket_stores | INT | 10 | 0 |
|
|
|||
| cbsa_tbvz_sod | INT | 10 | 0 |
|
|
|||
| cbsa_tbvz_stores | INT | 10 | 0 |
|
|
|||
| cbsa_metro_sod | INT | 10 | 0 |
|
|
|||
| cbsa_metro_stores | INT | 10 | 0 |
|
|
|||
| ta_boost_stores | INT | 10 | 0 |
|
|
|||
| ta_cricket_stores | INT | 10 | 0 |
|
|
|||
| ta_metro_stores | INT | 10 | 0 |
|
|
|||
| version_date | DATE | 10 | 0000-00-00 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_metro_substitution_siteid | Performance | Asc | siteid |
