Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| msaid | INT | 10 | null |
|
|
|||||||||
| population | INT | 10 | √ | null |
|
|
||||||||
| daytimepopulation | INT | 10 | √ | null |
|
|
||||||||
| percenthispanic | DECIMAL | 18,12 | √ | null |
|
|
||||||||
| percentwhite | DECIMAL | 18,12 | √ | null |
|
|
||||||||
| percentblack | DECIMAL | 18,12 | √ | null |
|
|
||||||||
| percentasian | DECIMAL | 18,12 | √ | null |
|
|
||||||||
| populationmedianage | DECIMAL | 18,15 | √ | null |
|
|
||||||||
| medianhouseholdincome | DECIMAL | 18,12 | √ | null |
|
|
||||||||
| percentbluecollar | DECIMAL | 18,12 | √ | null |
|
|
||||||||
| percentbachelor | DECIMAL | 18,12 | √ | null |
|
|
||||||||
| households | INT | 10 | √ | null |
|
|
||||||||
| averagehouseholdsize | DECIMAL | 18,12 | √ | null |
|
|
||||||||
| percentpenetration | DECIMAL | 18,12 | √ | null |
|
|
||||||||
| attcorp | INT | 10 | √ | null |
|
|
||||||||
| attdeal | INT | 10 | √ | null |
|
|
||||||||
| usccorp | INT | 10 | √ | null |
|
|
||||||||
| uscdeal | INT | 10 | √ | null |
|
|
||||||||
| vzcorp | INT | 10 | √ | null |
|
|
||||||||
| vzdeal | INT | 10 | √ | null |
|
|
||||||||
| fiveyearpopulation | INT | 10 | √ | null |
|
|
||||||||
| postpaidsubscriber | INT | 10 | √ | null |
|
|
||||||||
| percentcoveredpopulation | DECIMAL | 18,12 | √ | null |
|
|
||||||||
| tmobilecorporate | INT | 10 | √ | null |
|
|
||||||||
| tmobiledealer | INT | 10 | √ | null |
|
|
||||||||
| mbtmcorp | INT | 10 | √ | null |
|
|
||||||||
| mbtmdeal | INT | 10 | √ | null |
|
|
||||||||
| boost | INT | 10 | √ | null |
|
|
||||||||
| cricket | INT | 10 | √ | null |
|
|
||||||||
| totalbyverizon | INT | 10 | √ | null |
|
|
||||||||
| mbtmsegmentationhighmediumindex | INT | 10 | √ | null |
|
|
||||||||
| mbtmsegmentationhighindex | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | msaid |
| ix_msaid | Performance | Asc | msaid |


