Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| portfolio_type | VARCHAR | 50 |
|
|
|||||||
| region | VARCHAR | 40 |
|
|
|||||||
| sales_region | VARCHAR | 60 |
|
|
|||||||
| retail_district | VARCHAR | 80 |
|
|
|||||||
| space_type | VARCHAR | 50 |
|
|
|||||||
| sap_hr_number | VARCHAR | 130 | √ | null |
|
|
|||||
| reference_id | VARCHAR | 50 |
|
|
|||||||
| project_type | VARCHAR | 50 |
|
|
|||||||
| retail_location_name | VARCHAR | 80 |
|
|
|||||||
| crem_id | VARCHAR | 50 |
|
|
|||||||
| address_1 | VARCHAR | 200 |
|
|
|||||||
| address_2 | VARCHAR | 100 |
|
|
|||||||
| city | VARCHAR | 50 |
|
|
|||||||
| state | VARCHAR | 40 |
|
|
|||||||
| zip_code | VARCHAR | 40 |
|
|
|||||||
| retail_area | VARCHAR | 50 |
|
|
|||||||
| held_by | VARCHAR | 40 |
|
|
|||||||
| store_open_date | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
||||||
| current_lease_commencement | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
||||||
| current_lease_expiration | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
||||||
| original_lease_commencement | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
||||||
| last_possible_expiration | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
||||||
| mtm_holder_status | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
||||||
| lease_status | VARCHAR | 50 |
|
|
|||||||
| retail_location_type | VARCHAR | 50 |
|
|
|||||||
| rentable_area | DECIMAL | 10,2 | 0.00 |
|
|
||||||
| current_annual_rent_usd | DECIMAL | 23,14 | 0.00000000000000 |
|
|
||||||
| lease_type | VARCHAR | 20 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_new_costar_crem_id | Performance | Asc | crem_id |


