Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| site_id | INT | 10 | 0 |
|
|
|||
| traffic | VARCHAR | 40 |
|
|
||||
| yoy_traffic | VARCHAR | 1020 |
|
|
||||
| forecasted_traffic_1 | VARCHAR | 30 |
|
|
||||
| forecasted_traffic_2 | VARCHAR | 30 |
|
|
||||
| new_ban_acts | VARCHAR | 20 |
|
|
||||
| yoy_new_ban_acts | VARCHAR | 20 |
|
|
||||
| forecasted_new_ban_acts_1 | VARCHAR | 20 |
|
|
||||
| forecasted_new_ban_acts_2 | VARCHAR | 20 |
|
|
||||
| postpaid_acts | VARCHAR | 20 |
|
|
||||
| yoy_postpaid_acts | VARCHAR | 20 |
|
|
||||
| forecasted_postpaid_acts_1 | VARCHAR | 20 |
|
|
||||
| forecasted_postpaid_acts_2 | VARCHAR | 20 |
|
|
||||
| postpaid_phone_acts | VARCHAR | 20 |
|
|
||||
| aals | VARCHAR | 20 |
|
|
||||
| yoy_aals | VARCHAR | 20 |
|
|
||||
| forecasted_aals_1 | VARCHAR | 20 |
|
|
||||
| forecasted_aals_2 | VARCHAR | 20 |
|
|
||||
| prepaid_acts | VARCHAR | 20 |
|
|
||||
| yoy_prepaid_acts | VARCHAR | 20 |
|
|
||||
| forecasted_prepaid_acts_1 | VARCHAR | 20 |
|
|
||||
| forecasted_prepaid_acts_2 | VARCHAR | 20 |
|
|
||||
| upgrades | VARCHAR | 20 |
|
|
||||
| yoy_upgrades | VARCHAR | 20 |
|
|
||||
| forecasted_upgrades_1 | VARCHAR | 20 |
|
|
||||
| forecasted_upgrades_2 | VARCHAR | 20 |
|
|
||||
| kits | VARCHAR | 20 |
|
|
||||
| yoy_kits | VARCHAR | 20 |
|
|
||||
| forecasted_kits_1 | VARCHAR | 20 |
|
|
||||
| forecasted_kits_2 | VARCHAR | 20 |
|
|
||||
| psa | VARCHAR | 20 |
|
|
||||
| yoy_totalacts | VARCHAR | 20 |
|
|
||||
| precann_5yr_npv | VARCHAR | 30 |
|
|
||||
| forecasted_precann_5yr_npv_1 | VARCHAR | 30 |
|
|
||||
| forecasted_precann_5yr_npv_2 | VARCHAR | 30 |
|
|
||||
| postcann_5yr_npv | VARCHAR | 30 |
|
|
||||
| forecasted_postcann_5yr_npv_1 | VARCHAR | 30 |
|
|
||||
| forecasted_postcann_5yr_npv_2 | VARCHAR | 30 |
|
|
||||
| 5_year_roi | VARCHAR | 20 |
|
|
||||
| forecasted_5_year_roi_1 | VARCHAR | 20 |
|
|
||||
| forecasted_5_year_roi_2 | VARCHAR | 20 |
|
|
||||
| incr_5_year_roi | VARCHAR | 20 |
|
|
||||
| forecasted_incr_5_year_roi_1 | VARCHAR | 20 |
|
|
||||
| forecasted_incr_5_year_roi_2 | VARCHAR | 20 |
|
|
||||
| substitution_coefficient | VARCHAR | 20 |
|
|
||||
| new_ban_incrementality | VARCHAR | 20 |
|
|
||||
| forecasted_substitution_coefficient_1 | VARCHAR | 20 |
|
|
||||
| forecasted_substitution_coefficient_2 | VARCHAR | 20 |
|
|
||||
| substitution_corp | VARCHAR | 20 |
|
|
||||
| forecasted_substitution_corp_1 | VARCHAR | 20 |
|
|
||||
| forecasted_substitution_corp_2 | VARCHAR | 20 |
|
|
||||
| dma_sopi | VARCHAR | 20 |
|
|
||||
| dma_sopo | VARCHAR | 20 |
|
|
||||
| trade_area_sod | VARCHAR | 20 |
|
|
||||
| forecasted_trade_area_sod_1 | VARCHAR | 20 |
|
|
||||
| forecasted_trade_area_sod_2 | VARCHAR | 20 |
|
|
||||
| trade_area_penetration | VARCHAR | 20 |
|
|
||||
| msa_sod | VARCHAR | 20 |
|
|
||||
| forecasted_msa_sod_1 | VARCHAR | 20 |
|
|
||||
| forecasted_msa_sod_2 | VARCHAR | 20 |
|
|
||||
| msa_penetration | VARCHAR | 20 |
|
|
||||
| new_city | VARCHAR | 20 |
|
|
||||
| ibr_ta_ | VARCHAR | 20 |
|
|
||||
| ibr_msa_ | VARCHAR | 20 |
|
|
||||
| incr_pops | VARCHAR | 30 |
|
|
||||
| site_llcpa | VARCHAR | 30 |
|
|
||||
| region_llcpa | VARCHAR | 30 |
|
|
||||
| area_llcpa | VARCHAR | 30 |
|
|
||||
| market_llcpa | VARCHAR | 30 |
|
|
||||
| district_llcpa | VARCHAR | 30 |
|
|
||||
| national_llcpa | VARCHAR | 30 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_new_srs_data_site_id | Performance | Asc | site_id |
