Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| tb_siteid | VARCHAR | 20 |
|
|
||||
| siteid | INT | 10 | 0 |
|
|
|||
| sap | VARCHAR | 10 |
|
|
||||
| status | VARCHAR | 20 |
|
|
||||
| version_date | DATE | 10 | 0000-00-00 |
|
|
|||
| dma_sopi | DECIMAL | 6,4 | 0.0000 |
|
|
|||
| dma_sopo | DECIMAL | 6,4 | 0.0000 |
|
|
|||
| legacy_affiliate | VARCHAR | 20 |
|
|
||||
| rent | INT | 10 | 0 |
|
|
|||
| msa_ibr_pct | VARCHAR | 255 |
|
|
||||
| sod_ntm_post_12m_closures | DECIMAL | 8,6 | 0.000000 |
|
|
|||
| sod_ntm_post_los_closures | DECIMAL | 8,6 | 0.000000 |
|
|
|||
| trade_area_density_class | VARCHAR | 20 |
|
|
||||
| trade_area_ibr_pct | VARCHAR | 255 |
|
|
||||
| DECIMAL | 8,6 | 0.000000 |
|
|
||||
| DECIMAL | 8,6 | 0.000000 |
|
|
||||
| DECIMAL | 8,6 | 0.000000 |
|
|
||||
| trade_area_penetration_postpaid | DECIMAL | 14,12 | 0.000000000000 |
|
|
|||
| soh_total_tertiary | DECIMAL | 14,12 | √ | null |
|
|
||
| soh_total_primary | DECIMAL | 14,12 | √ | null |
|
|
||
| soh_post_tertiary | DECIMAL | 14,12 | √ | null |
|
|
||
| soh_post_primary | DECIMAL | 14,12 | √ | null |
|
|
||
| accessories_sale_cnt | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| accessories_sale_cnt_12m | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| accessories_sale_cnt_los | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| chron_inc_pops | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_12m | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_los | BIGINT | 19 | 0 |
|
|
|||
| facilitiesother | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| facilitiesother_12m | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| facilitiesother_los | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| inc_npv | DECIMAL | 17,9 | 0.000000000 |
|
|
|||
| inc_npv_12m | DECIMAL | 17,9 | 0.000000000 |
|
|
|||
| inc_npv_los | DECIMAL | 17,9 | 0.000000000 |
|
|
|||
| inc_roi | VARCHAR | 30 |
|
|
||||
| inc_roi_12m | DECIMAL | 16,13 | 0.0000000000000 |
|
|
|||
| inc_roi_los | VARCHAR | 30 |
|
|
||||
| incremental_pop_tertiary | INT | 10 | 0 |
|
|
|||
| incremental_pop_tertiary_12m | INT | 10 | 0 |
|
|
|||
| incremental_pop_tertiary_los | INT | 10 | 0 |
|
|
|||
| inc_pops_post_pipeline | INT | 10 | 0 |
|
|
|||
| inc_pops_post_pipeline_12m | INT | 10 | 0 |
|
|
|||
| inc_pops_post_pipeline_los | INT | 10 | 0 |
|
|
|||
| labor | DECIMAL | 16,9 | 0.000000000 |
|
|
|||
| labor_12m | DECIMAL | 16,9 | 0.000000000 |
|
|
|||
| labor_los | DECIMAL | 16,9 | 0.000000000 |
|
|
|||
| npv | DECIMAL | 17,9 | 0.000000000 |
|
|
|||
| npv_12m | DECIMAL | 17,9 | 0.000000000 |
|
|
|||
| npv_los | DECIMAL | 17,9 | 0.000000000 |
|
|
|||
| primary_covered_pop | BIGINT | 19 | 0 |
|
|
|||
| primary_covered_pop_12m | BIGINT | 19 | 0 |
|
|
|||
| primary_covered_pop_los | BIGINT | 19 | 0 |
|
|
|||
| roi | DECIMAL | 15,12 | 0.000000000000 |
|
|
|||
| roi_12m | DECIMAL | 15,12 | 0.000000000000 |
|
|
|||
| roi_los | DECIMAL | 15,12 | 0.000000000000 |
|
|
|||
| sod_current | DECIMAL | 12,10 | 0.0000000000 |
|
|
|||
| sod_current_12m | DECIMAL | 8,6 | 0.000000 |
|
|
|||
| sod_current_los | DECIMAL | 8,6 | 0.000000 |
|
|
|||
| secondary_covered_pop | BIGINT | 19 | 0 |
|
|
|||
| secondary_covered_pop_12m | BIGINT | 19 | 0 |
|
|
|||
| secondary_covered_pop_los | BIGINT | 19 | 0 |
|
|
|||
| substitution_coefficient | DECIMAL | 13,11 | 0.00000000000 |
|
|
|||
| substitution_coefficient_12m | DECIMAL | 13,11 | 0.00000000000 |
|
|
|||
| substitution_coefficient_los | DECIMAL | 13,11 | 0.00000000000 |
|
|
|||
| total_covered_pop_tertiary | BIGINT | 19 | 0 |
|
|
|||
| total_covered_pop_tertiary_12m | BIGINT | 19 | 0 |
|
|
|||
| total_covered_pop_tertiary_los | BIGINT | 19 | 0 |
|
|
|||
| upgrades | DECIMAL | 13,9 | 0.000000000 |
|
|
|||
| upgrades_12m | DECIMAL | 13,10 | 0.0000000000 |
|
|
|||
| upgrades_los | DECIMAL | 14,12 | 0.000000000000 |
|
|
|||
| prepaid | DECIMAL | 14,11 | 0.00000000000 |
|
|
|||
| prepaid_12m | DECIMAL | 14,12 | 0.000000000000 |
|
|
|||
| prepaid_los | DECIMAL | 14,12 | 0.000000000000 |
|
|
|||
| traffic | DECIMAL | 15,9 | 0.000000000 |
|
|
|||
| traffic_12m | DECIMAL | 15,9 | 0.000000000 |
|
|
|||
| traffic_los | DECIMAL | 15,10 | 0.0000000000 |
|
|
|||
| add_a_line | DECIMAL | 13,9 | 0.000000000 |
|
|
|||
| add_a_line_12m | DECIMAL | 13,11 | 0.00000000000 |
|
|
|||
| add_a_line_los | DECIMAL | 13,11 | 0.00000000000 |
|
|
|||
| kits | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| kits_12m | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| kits_los | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| new_ban_acts | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| new_ban_acts_12m | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| new_ban_acts_los | DECIMAL | 13,9 | 0.000000000 |
|
|
|||
| postpaid | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| postpaid_12m | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| postpaid_los | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| postpaid_phone | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| postpaid_phone_12m | DECIMAL | 13,9 | 0.000000000 |
|
|
|||
| postpaid_phone_los | DECIMAL | 14,9 | 0.000000000 |
|
|
|||
| prime_mix | DECIMAL | 13,11 | 0.00000000000 |
|
|
|||
| prime_mix_12m | DECIMAL | 14,12 | 0.000000000000 |
|
|
|||
| prime_mix_los | DECIMAL | 14,12 | 0.000000000000 |
|
|
|||
| substitution_pct_corp | DECIMAL | 6,4 | 0.0000 |
|
|
|||
| substitution_pct_corp_12m | DECIMAL | 6,4 | 0.0000 |
|
|
|||
| substitution_pct_corp_los | DECIMAL | 6,4 | 0.0000 |
|
|
|||
| commisions | DECIMAL | 11,4 | 0.0000 |
|
|
|||
| commisions_12m | DECIMAL | 11,4 | 0.0000 |
|
|
|||
| commisions_los | DECIMAL | 11,4 | 0.0000 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_ntm_forecast_metric_check_sap | Performance | Asc | sap |
| ix_ntm_forecast_metric_check_siteid | Performance | Asc | siteid |
| ix_ntm_forecast_metric_check_tb_siteid | Performance | Asc | tb_siteid |
