Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| tb_siteid | VARCHAR | 10 | null |
|
|
|||
| sap | VARCHAR | 10 |
|
|
||||
| status | VARCHAR | 20 |
|
|
||||
| version_date | DATE | 10 | 0000-00-00 |
|
|
|||
| dma_sopi | VARCHAR | 25 | 0 |
|
|
|||
| dma_sopo | VARCHAR | 25 | 0 |
|
|
|||
| legacy_affiliate | VARCHAR | 20 |
|
|
||||
| rent | INT | 10 | 0 |
|
|
|||
| msa_ibr_pct | VARCHAR | 25 | 0 |
|
|
|||
| sod_ntm_post_12m_closures | VARCHAR | 25 | 0 |
|
|
|||
| sod_ntm_post_los_closures | VARCHAR | 25 | 0 |
|
|
|||
| trade_area_density_class | VARCHAR | 20 |
|
|
||||
| trade_area_ibr_pct | VARCHAR | 25 | 0 |
|
|
|||
| VARCHAR | 25 | 0 |
|
|
||||
| VARCHAR | 25 | 0 |
|
|
||||
| VARCHAR | 25 | 0 |
|
|
||||
| trade_area_penetration_postpaid | VARCHAR | 25 | 0 |
|
|
|||
| accessories_sale_cnt | VARCHAR | 25 | 0 |
|
|
|||
| accessories_sale_cnt_12m | VARCHAR | 25 | 0 |
|
|
|||
| accessories_sale_cnt_los | VARCHAR | 25 | 0 |
|
|
|||
| chron_inc_pops | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_12m | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_los | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_smra | INT | 10 | 0 |
|
|
|||
| chron_inc_pops_smra_12m | INT | 10 | 0 |
|
|
|||
| chron_inc_pops_smra_los | INT | 10 | 0 |
|
|
|||
| chron_inc_pops_str | INT | 10 | 0 |
|
|
|||
| chron_inc_pops_str_12m | INT | 10 | 0 |
|
|
|||
| chron_inc_pops_str_los | INT | 10 | 0 |
|
|
|||
| chron_inc_pops_suburban | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_suburban_12m | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_suburban_los | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_top100 | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_top100_12m | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_top100_los | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_urban | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_urban_12m | BIGINT | 19 | 0 |
|
|
|||
| chron_inc_pops_urban_los | BIGINT | 19 | 0 |
|
|
|||
| facilitiesother | VARCHAR | 25 | 0 |
|
|
|||
| facilitiesother_12m | VARCHAR | 25 | 0 |
|
|
|||
| facilitiesother_los | VARCHAR | 25 | 0 |
|
|
|||
| inc_npv | VARCHAR | 25 | 0 |
|
|
|||
| inc_npv_12m | VARCHAR | 25 | 0 |
|
|
|||
| inc_npv_los | VARCHAR | 25 | 0 |
|
|
|||
| inc_pops_smra | INT | 10 | 0 |
|
|
|||
| inc_pops_smra_12m | INT | 10 | 0 |
|
|
|||
| inc_pops_smra_los | INT | 10 | 0 |
|
|
|||
| inc_pops_top100 | INT | 10 | 0 |
|
|
|||
| inc_pops_top100_12m | INT | 10 | 0 |
|
|
|||
| inc_pops_top100_los | INT | 10 | 0 |
|
|
|||
| inc_roi | VARCHAR | 30 |
|
|
||||
| inc_roi_12m | VARCHAR | 30 |
|
|
||||
| inc_roi_los | VARCHAR | 30 |
|
|
||||
| incremental_pop_tertiary | INT | 10 | 0 |
|
|
|||
| incremental_pop_tertiary_12m | INT | 10 | 0 |
|
|
|||
| incremental_pop_tertiary_los | INT | 10 | 0 |
|
|
|||
| incremental_pops_str | INT | 10 | 0 |
|
|
|||
| incremental_pops_str_12m | INT | 10 | 0 |
|
|
|||
| incremental_pops_str_los | INT | 10 | 0 |
|
|
|||
| incremental_pops_suburban | INT | 10 | 0 |
|
|
|||
| incremental_pops_suburban_12m | INT | 10 | 0 |
|
|
|||
| incremental_pops_suburban_los | INT | 10 | 0 |
|
|
|||
| incremental_pops_urban | INT | 10 | 0 |
|
|
|||
| incremental_pops_urban_12m | INT | 10 | 0 |
|
|
|||
| incremental_pops_urban_los | INT | 10 | 0 |
|
|
|||
| labor | VARCHAR | 25 | 0 |
|
|
|||
| labor_12m | VARCHAR | 25 | 0 |
|
|
|||
| labor_los | VARCHAR | 25 | 0 |
|
|
|||
| npv | VARCHAR | 25 | 0 |
|
|
|||
| npv_12m | VARCHAR | 25 | 0 |
|
|
|||
| npv_los | VARCHAR | 25 | 0 |
|
|
|||
| overlapping_pop_tertiary | BIGINT | 19 | 0 |
|
|
|||
| overlapping_pop_tertiary_12m | BIGINT | 19 | 0 |
|
|
|||
| overlapping_pop_tertiary_los | BIGINT | 19 | 0 |
|
|
|||
| primary_covered_pop | BIGINT | 19 | 0 |
|
|
|||
| primary_covered_pop_12m | BIGINT | 19 | 0 |
|
|
|||
| primary_covered_pop_los | BIGINT | 19 | 0 |
|
|
|||
| roi | VARCHAR | 25 | 0 |
|
|
|||
| roi_12m | VARCHAR | 25 | 0 |
|
|
|||
| roi_los | VARCHAR | 25 | 0 |
|
|
|||
| sod_current | VARCHAR | 25 | 0 |
|
|
|||
| sod_current_12m | VARCHAR | 25 | 0 |
|
|
|||
| sod_current_los | VARCHAR | 25 | 0 |
|
|
|||
| secondary_covered_pop | BIGINT | 19 | 0 |
|
|
|||
| secondary_covered_pop_12m | BIGINT | 19 | 0 |
|
|
|||
| secondary_covered_pop_los | BIGINT | 19 | 0 |
|
|
|||
| substitution_coefficient | VARCHAR | 25 | 0 |
|
|
|||
| substitution_coefficient_12m | VARCHAR | 25 | 0 |
|
|
|||
| substitution_coefficient_los | VARCHAR | 25 | 0 |
|
|
|||
| total_covered_pop_tertiary | BIGINT | 19 | 0 |
|
|
|||
| total_covered_pop_tertiary_12m | BIGINT | 19 | 0 |
|
|
|||
| total_covered_pop_tertiary_los | BIGINT | 19 | 0 |
|
|
|||
| upgrades | VARCHAR | 25 | 0 |
|
|
|||
| upgrades_12m | VARCHAR | 25 | 0 |
|
|
|||
| upgrades_los | VARCHAR | 25 | 0 |
|
|
|||
| prepaid | VARCHAR | 25 | 0 |
|
|
|||
| prepaid_12m | VARCHAR | 30 |
|
|
||||
| prepaid_los | VARCHAR | 30 |
|
|
||||
| traffic | VARCHAR | 25 | 0 |
|
|
|||
| traffic_12m | VARCHAR | 25 | 0 |
|
|
|||
| traffic_los | VARCHAR | 25 | 0 |
|
|
|||
| add_a_line | VARCHAR | 25 | 0 |
|
|
|||
| add_a_line_12m | VARCHAR | 25 | 0 |
|
|
|||
| add_a_line_los | VARCHAR | 25 | 0 |
|
|
|||
| kits | VARCHAR | 25 | 0 |
|
|
|||
| kits_12m | VARCHAR | 25 | 0 |
|
|
|||
| kits_los | VARCHAR | 25 | 0 |
|
|
|||
| new_ban_acts | VARCHAR | 25 | 0 |
|
|
|||
| new_ban_acts_12m | VARCHAR | 25 | 0 |
|
|
|||
| new_ban_acts_los | VARCHAR | 25 | 0 |
|
|
|||
| postpaid | VARCHAR | 25 | 0 |
|
|
|||
| postpaid_12m | VARCHAR | 25 | 0 |
|
|
|||
| postpaid_los | VARCHAR | 25 | 0 |
|
|
|||
| postpaid_phone | VARCHAR | 25 | 0 |
|
|
|||
| postpaid_phone_12m | VARCHAR | 25 | 0 |
|
|
|||
| postpaid_phone_los | VARCHAR | 25 | 0 |
|
|
|||
| prime_mix | VARCHAR | 25 | 0 |
|
|
|||
| prime_mix_12m | VARCHAR | 25 | 0 |
|
|
|||
| prime_mix_los | VARCHAR | 25 | 0 |
|
|
|||
| substitution_pct_corp | VARCHAR | 25 | 0 |
|
|
|||
| substitution_pct_corp_12m | VARCHAR | 25 | 0 |
|
|
|||
| substitution_pct_corp_los | VARCHAR | 25 | 0 |
|
|
|||
| Area | VARCHAR | 50 | √ | null |
|
|
||
| Region | VARCHAR | 50 | √ | null |
|
|
||
| market | VARCHAR | 60 | √ | null |
|
|
||
| district | VARCHAR | 60 | √ | null |
|
|
