Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| site_id | INT | 10 | null |
|
|
||||||
| sap | INT | 10 | √ | null |
|
|
|||||
| name | VARCHAR | 80 | √ | null |
|
|
|||||
| market | VARCHAR | 40 | √ | null |
|
|
|||||
| region | VARCHAR | 40 | √ | null |
|
|
|||||
| location_type | VARCHAR | 30 | √ | null |
|
|
|||||
| transaction_type | VARCHAR | 30 | √ | null |
|
|
|||||
| site_status | VARCHAR | 30 | √ | null |
|
|
|||||
| dates_locked | DATE | 10 | √ | null |
|
|
|||||
| locked_open_date | DATE | 10 | √ | null |
|
|
|||||
| last_week_date | DATE | 10 | √ | null |
|
|
|||||
| current_open_date | DATE | 10 | √ | null |
|
|
|||||
| change_from_last_week | INT | 10 | √ | null |
|
|
|||||
| total_changes | INT | 10 | √ | null |
|
|
|||||
| total_number_of_changes | INT | 10 | √ | null |
|
|
|||||
| reason_for_changes | VARCHAR | 10000 | √ | null |
|
|
|||||
| lease_execution | VARCHAR | 20 | √ | null |
|
|
|||||
| permit_date | VARCHAR | 20 | √ | null |
|
|
|||||
| possession_date | VARCHAR | 20 | √ | null |
|
|
|||||
| days_until_open | INT | 10 | √ | null |
|
|
|||||
| days_of_lock | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FKC7FFE91EFE2B9836 | Performance | Asc | site_id |



