Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| site_id | INT | 10 | √ | null |
|
|
||
| sap | INT | 10 | √ | null |
|
|
||
| name | VARCHAR | 80 | √ | null |
|
|
||
| contract_holder | VARCHAR | 80 | √ | null |
|
|
||
| sdm | VARCHAR | 20 | √ | null |
|
|
||
| market | VARCHAR | 40 | √ | null |
|
|
||
| region | VARCHAR | 40 | √ | null |
|
|
||
| channel_group | VARCHAR | 30 | √ | null |
|
|
||
| location_type | VARCHAR | 30 | √ | null |
|
|
||
| transaction_type | VARCHAR | 30 | √ | null |
|
|
||
| site_status | VARCHAR | 20 | √ | null |
|
|
||
| initial_date | DATE | 10 | √ | null |
|
|
||
| last_week_date | DATE | 10 | √ | null |
|
|
||
| current_open_date | DATE | 10 | √ | null |
|
|
||
| change_from_last_week | INT | 10 | √ | null |
|
|
||
| total_changes | INT | 10 | √ | null |
|
|
||
| total_number_of_changes | INT | 10 | √ | null |
|
|
||
| reason_for_changes | VARCHAR | 10000 | √ | null |
|
|
||
| lease_execution | VARCHAR | 20 | √ | null |
|
|
||
| permit_date | VARCHAR | 20 | √ | null |
|
|
||
| possession_date | VARCHAR | 20 | √ | null |
|
|
||
| days_until_open | INT | 10 | √ | null |
|
|
