Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| site_id | INT | 10 | 0 |
|
|
|||
| project_iteration | INT | 10 | 0 |
|
|
|||
| sap | VARCHAR | 10 |
|
|
||||
| address | VARCHAR | 40 |
|
|
||||
| space_ | VARCHAR | 20 |
|
|
||||
| city | VARCHAR | 30 |
|
|
||||
| state | VARCHAR | 10 |
|
|
||||
| zip | VARCHAR | 20 |
|
|
||||
| fixture_type | VARCHAR | 20 |
|
|
||||
| ship_date | VARCHAR | 20 |
|
|
||||
| tracking_ | VARCHAR | 20 | √ | null |
|
|
||
| scheduled_delivery_date | VARCHAR | 20 |
|
|
||||
| confirmed_delivery_date | VARCHAR | 20 |
|
|
||||
| project_complete_week_of | VARCHAR | 20 |
|
|
