Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chid | INT | 10 | 0 |
|
|
|||||||||
| sch | VARCHAR | 65 | √ | null |
|
|
||||||||
| firstname | VARCHAR | 50 | √ | null |
|
|
||||||||
| lastname | VARCHAR | 69 | √ | null |
|
|
||||||||
| VARCHAR | 75 | √ | null |
|
|
|||||||||
| phone | VARCHAR | 50 | √ | null |
|
|
||||||||
| email1 | VARCHAR | 60 | √ | null |
|
|
||||||||
| phone1 | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | chid |

