Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| region | VARCHAR | 20 |
|
|
|||||||
| market | VARCHAR | 10 |
|
|
|||||||
| ring_id | VARCHAR | 20 |
|
|
|||||||
| site_id | VARCHAR | 20 |
|
|
|||||||
| sap | VARCHAR | 10 |
|
|
|||||||
| plan_type | VARCHAR | 20 |
|
|
|||||||
| plan_status | VARCHAR | 20 |
|
|
|||||||
| plan_year | VARCHAR | 10 |
|
|
|||||||
| release_version | VARCHAR | 30 |
|
|
|||||||
| plan_added_date | DATE | 10 | 0000-00-00 |
|
|
||||||
| template_desc | VARCHAR | 10 |
|
|
|||||||
| ring_description | VARCHAR | 30 |
|
|
|||||||
| build_status | VARCHAR | 20 |
|
|
|||||||
| site_status | VARCHAR | 20 |
|
|
|||||||
| site_name | VARCHAR | 60 |
|
|
|||||||
| site_type | VARCHAR | 20 |
|
|
|||||||
| construction_start_date | VARCHAR | 30 |
|
|
|||||||
| construction_end_date | VARCHAR | 30 |
|
|
|||||||
| project_channel | VARCHAR | 30 |
|
|
|||||||
| channel | VARCHAR | 20 |
|
|
|||||||
| on_air_date | VARCHAR | 30 |
|
|
|||||||
| on_air_status | VARCHAR | 10 |
|
|
|||||||
| transport_status | VARCHAR | 40 |
|
|
|||||||
| current_notes | VARCHAR | 290 |
|
|
|||||||
| transport_type | VARCHAR | 50 |
|
|
|||||||
| mac_address | VARCHAR | 30 |
|
|
|||||||
| billing_circuit_id | VARCHAR | 50 |
|
|
|||||||
| cir_upload_cir_download | VARCHAR | 20 |
|
|
|||||||
| element_sap | VARCHAR | 10 |
|
|


