Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| name | VARCHAR | 256 | √ | null |
|
|
|||||||||||
| description | TEXT | 65535 | √ | null |
|
|
|||||||||||
| comment | TEXT | 65535 | √ | null |
|
|
|||||||||||
| background | VARCHAR | 256 | √ | null |
|
|
|||||||||||
| company_type_id | INT | 10 | √ | null |
|
|
|||||||||||
| photo_id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| category_id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| is_archived | BIT | 1 | √ | b'0' |
|
|
|||||||||||
| highlight | BIT | 1 | √ | b'0' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_plg_asset_type_category_idx | Performance | Asc | category_id |
| FK_plg_asset_type_company_type_idx | Performance | Asc | company_type_id |

