Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| finance_source | VARCHAR | 20 |
|
|
||||
| sap | VARCHAR | 20 |
|
|
||||
| site_id | VARCHAR | 20 |
|
|
||||
| program_id | VARCHAR | 20 |
|
|
||||
| project_id | VARCHAR | 20 |
|
|
||||
| wbs_or_cc | VARCHAR | 30 |
|
|
||||
| gl_account | VARCHAR | 40 |
|
|
||||
| po_number | BIGINT | 19 | 0 |
|
|
|||
| item | INT | 10 | 0 |
|
|
|||
| po_line_item | VARCHAR | 30 |
|
|
||||
| vendor | VARCHAR | 40 |
|
|
||||
| department | VARCHAR | 40 |
|
|
||||
| trade_type | VARCHAR | 30 |
|
|
||||
| requisition_title | VARCHAR | 70 |
|
|
||||
| line_item_description | VARCHAR | 50 |
|
|
||||
| vendor_text | VARCHAR | 70 |
|
|
||||
| po_issue_date | VARCHAR | 20 |
|
|
||||
| created_by | VARCHAR | 40 |
|
|
||||
| requester | VARCHAR | 40 |
|
|
||||
| requisition_num | VARCHAR | 40 |
|
|
||||
| gr_date | VARCHAR | 40 |
|
|
||||
| po_line_value | VARCHAR | 40 |
|
|
||||
| actual_gr_amt | VARCHAR | 40 |
|
|
||||
| open_amount | VARCHAR | 40 |
|
|
||||
| invoiced_amount | VARCHAR | 40 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_pod_tb_upload_site_id | Performance | Asc | site_id |
| ix_project_id | Performance | Asc | project_id |
