Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| Record ID | INT | 10 | null |
|
|
|||
| Previous Record ID | VARCHAR | 50 | √ | null |
|
|
||
| TMO Site ID | INT | 10 | √ | null |
|
|
||
| IDA Market | VARCHAR | 50 | √ | null |
|
|
||
| Parent Account | VARCHAR | 70 | √ | null |
|
|
||
| Door Code | VARCHAR | 50 | √ | null |
|
|
||
| SAP Plant ID | VARCHAR | 50 | √ | null |
|
|
||
| Door Name and Street | VARCHAR | 77 | √ | null |
|
|
||
| Ownership | VARCHAR | 62 | √ | null |
|
|
||
| Dealer | VARCHAR | 62 | √ | null |
|
|
||
| Sub-Dealer | VARCHAR | 50 | √ | null |
|
|
||
| DBA | VARCHAR | 66 | √ | null |
|
|
||
| Cost Center | VARCHAR | 50 | √ | null |
|
|
||
| Branch ID | VARCHAR | 50 | √ | null |
|
|
||
| Account Name | VARCHAR | 66 | √ | null |
|
|
||
| Account ID | VARCHAR | 50 | √ | null |
|
|
||
| Billing Street | VARCHAR | 66 | √ | null |
|
|
||
| Billing City | VARCHAR | 50 | √ | null |
|
|
||
| Billing State/Province (text only) | VARCHAR | 50 | √ | null |
|
|
||
| Billing Zip/Postal Code | VARCHAR | 50 | √ | null |
|
|
||
| Phone | VARCHAR | 50 | √ | null |
|
|
||
| Status | VARCHAR | 50 | √ | null |
|
|
||
| Active Date | DATETIME | 19 | √ | null |
|
|
||
| Account Record Type | VARCHAR | 51 | √ | null |
|
|
||
| Type | VARCHAR | 51 | √ | null |
|
|
||
| Door is Exclusive | VARCHAR | 50 | √ | null |
|
|
||
| IDA Market Type | VARCHAR | 50 | √ | null |
|
|
||
| Lease Expiration Date | VARCHAR | 50 | √ | null |
|
|
||
| Ending Rent | VARCHAR | 50 | √ | null |
|
|
||
| Location (Latitude) | DECIMAL | 28,10 | √ | null |
|
|
||
| Location (Longitude) | DECIMAL | 28,10 | √ | null |
|
|
||
| Location Description | VARCHAR | 50 | √ | null |
|
|
||
| Lead Record Type | VARCHAR | 63 | √ | null |
|
|
||
| Targeted Opening Date | VARCHAR | 50 | √ | null |
|
|
||
| Original Door Open Date | VARCHAR | 50 | √ | null |
|
|
||
| Open Date | VARCHAR | 50 | √ | null |
|
|
||
| Status Change Date | DATETIME | 19 | √ | null |
|
|
||
| Days in Current Status | INT | 10 | √ | null |
|
|
||
| Change of Ownership | INT | 10 | √ | null |
|
|
||
| Relocation Effective Date | VARCHAR | 50 | √ | null |
|
|
||
| Termination Date | VARCHAR | 50 | √ | null |
|
|
||
| Reason for Termination | VARCHAR | 55 | √ | null |
|
|
||
| Suspension Start Date | VARCHAR | 50 | √ | null |
|
|
||
| Suspension End Date | VARCHAR | 50 | √ | null |
|
|
||
| Reason for Suspension | VARCHAR | 75 | √ | null |
|
|
||
| Suspension Approved By | VARCHAR | 50 | √ | null |
|
|
||
| TMO Area | VARCHAR | 50 | √ | null |
|
|
||
| TMO District/Territory | VARCHAR | 69 | √ | null |
|
|
||
| TMO Market | VARCHAR | 67 | √ | null |
|
|
||
| TMO Region | VARCHAR | 50 | √ | null |
|
|
||
| Lease Type | VARCHAR | 65 | √ | null |
|
|
||
| Lease Terms | VARCHAR | 50 | √ | null |
|
|
||
| Apple Active Door | VARCHAR | 50 | √ | null |
|
|
||
| Last Day of Sale | VARCHAR | 50 | √ | null |
|
|
||
| DSWC Active Door | VARCHAR | 50 | √ | null |
|
|
||
| Affiliate | VARCHAR | 70 | √ | null |
|
|
||
| Broadtech ID | VARCHAR | 50 | √ | null |
|
|
||
| DocuSign Contact | VARCHAR | 50 | √ | null |
|
|
||
| DocuSign Email | VARCHAR | 64 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | Record ID |
