Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||||||||
| version | BIGINT | 19 | null |
|
|
||||||||||||
| active | BIT | 1 | null |
|
|
||||||||||||
| category_id | INT | 10 | null |
|
|
||||||||||||
| name | VARCHAR | 50 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| unique_name | Must be unique | Asc/Asc | category_id + name |

