Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| create_date | DATETIME | 19 | null |
|
|
||||||
| notifications_enabled | BIT | 1 | null |
|
|
||||||
| project_subcontractor_id | BIGINT | 19 | null |
|
|
||||||
| user_id | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_d2g16sj4i2bqkr3kl8y1q639w | Performance | Asc | project_subcontractor_id |
| FK_l3qjc7srva8lxl541na0mn3kx | Performance | Asc | user_id |

