Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| version | BIGINT | 19 | √ | null |
|
|
|||||
| destination_id | BIGINT | 19 | √ | null |
|
|
|||||
| brand | VARCHAR | 255 | √ | null |
|
|
|||||
| route_distance_in_miles | DECIMAL | 6,2 | √ | null |
|
|
|||||
| route_time_in_minutes | DECIMAL | 6,2 | √ | null |
|
|
|||||
| straight_line_distance_in_miles | DECIMAL | 6,2 | √ | null |
|
|
|||||
| demographics_drivetime_rank | INT | 10 | √ | null |
|
|
|||||
| demographics_straight_line_rank | INT | 10 | √ | null |
|
|
|||||
| srs_drivetime_rank | INT | 10 | √ | null |
|
|
|||||
| srs_straight_line_rank | INT | 10 | √ | null |
|
|
|||||
| closest_of_channel_by_drivetime_demographics | VARCHAR | 255 | √ | null |
|
|
|||||
| closest_of_channel_by_drivetime_srs | VARCHAR | 255 | √ | null |
|
|
|||||
| closest_of_channel_by_straight_line_demographics | VARCHAR | 255 | √ | null |
|
|
|||||
| closest_of_channel_by_straight_line_srs | VARCHAR | 255 | √ | null |
|
|
|||||
| closest_experience_by_drivetime_demographics | BIT | 1 | √ | null |
|
|
|||||
| closest_experience_by_drivetime_srs | BIT | 1 | √ | null |
|
|
|||||
| closest_experience_by_straight_line_demographics | BIT | 1 | √ | null |
|
|
|||||
| closest_experience_by_straight_line_srs | BIT | 1 | √ | null |
|
|
|||||
| site_id | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| site_id | Performance | Asc | site_id |



