Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| version | BIGINT | 19 | null |
|
|
||||||
| item_id | BIGINT | 19 | null |
|
|
||||||
| note_type | VARCHAR | 255 | null |
|
|
||||||
| notes | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| proxy_user_id | INT | 10 | √ | null |
|
|
|||||
| timestamp | DATETIME | 19 | √ | null |
|
|
|||||
| user_id | INT | 10 | √ | null |
|
|
|||||
| update_proxy_user_id | INT | 10 | √ | null |
|
|
|||||
| update_timestamp | DATETIME | 19 | √ | null |
|
|
|||||
| update_user_id | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_16l1n5gh0terwokut71n74y35 | Performance | Asc | proxy_user_id |
| FK_3r56e6xqus4o8vu5u8l1p47x9 | Performance | Asc | update_proxy_user_id |
| FK_78tb6yp4re873ttcwk5lff6my | Performance | Asc | update_user_id |
| FK_ahjko0qr5o2d4nti2fe3hsec4 | Performance | Asc | user_id |
| FK_sqlolbtd5xp1y0g8h6vo8deq2 | Performance | Asc | item_id |



