Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| relating_id | BIGINT | 19 | null |
|
|
||||||
| type | VARCHAR | 255 | null |
|
|
||||||
| user_id | INT | 10 | null |
|
|
||||||
| last_view_date | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_recent_view_user_id | Performance | Asc | user_id |

