Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| name | VARCHAR | 100 | null |
|
|
||||||
| report_id | INT | 10 | null |
|
|
||||||
| value | VARCHAR | 100 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK314AF9FE7D387CEC | Performance | Asc | report_id |
| report_id | Must be unique | Asc/Asc | report_id + name |
| unique_name | Must be unique | Asc/Asc | report_id + name |

