Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| modulecontentid | BIGINT | 19 | 0 |
|
|
|||
| tmid | BIGINT | 19 | 0 |
|
|
|||
| location_id | BIGINT | 19 | 0 |
|
|
|||
| t_builder_site_id | INT | 10 | 0 |
|
|
|||
| crem_id | VARCHAR | 20 |
|
|
||||
| sap | VARCHAR | 10 |
|
|
||||
| location_name | VARCHAR | 70 |
|
|
||||
| store_number | VARCHAR | 10 |
|
|
||||
| site | VARCHAR | 20 |
|
|
||||
| location_status | VARCHAR | 20 |
|
|
||||
| activity_id | BIGINT | 19 | 0 |
|
|
|||
| activity_name | VARCHAR | 140 |
|
|
||||
| activity_type | VARCHAR | 20 |
|
|
||||
| activity_attribute | VARCHAR | 20 |
|
|
||||
| current_term_months_ | INT | 10 | 0 |
|
|
|||
| current_base_rent_psf_ | DECIMAL | 7,2 | 0.00 |
|
|
|||
| current_monthly_gross_rent | DECIMAL | 9,2 | 0.00 |
|
|
|||
| current_term_avg_base_rent_psf_ | DECIMAL | 6,2 | 0.00 |
|
|
|||
| _to_budget | VARCHAR | 255 |
|
|
||||
| expires_date | VARCHAR | 20 |
|
|
||||
| renewal_date | VARCHAR | 20 |
|
|
||||
| trade_area | VARCHAR | 40 |
|
|
||||
| store_position | VARCHAR | 40 |
|
|
||||
| center_vacancy | VARCHAR | 40 |
|
|
||||
| landlord_type | VARCHAR | 60 |
|
|
||||
| comparable_rent_analysis | VARCHAR | 60 |
|
|
||||
| target_base_rent_psf_ | DECIMAL | 7,2 | 0.00 |
|
|
|||
| monthly_target_avg_gross_rent | DECIMAL | 10,2 | 0.00 |
|
|
|||
| target_term_gross_rent_liability | DECIMAL | 11,2 | 0.00 |
|
|
|||
| target_tia_psf_ | DECIMAL | 8,2 | 0.00 |
|
|
|||
| target_renewal_term_months_ | VARCHAR | 20 |
|
|
||||
| strategy_comments | TEXT | 65535 | √ | null |
|
|
||
| assignment_existing | VARCHAR | 20 |
|
|
||||
| assignment_need | VARCHAR | 10 |
|
|
||||
| broadband_access_existing | VARCHAR | 20 |
|
|
||||
| broadband_access_need | VARCHAR | 30 |
|
|
||||
| early_termination_rights_need | VARCHAR | 30 |
|
|
||||
| early_termination_rights_existing | VARCHAR | 20 |
|
|
||||
| go_dark_rights_existing | VARCHAR | 20 |
|
|
||||
| go_dark_rights_need | VARCHAR | 30 |
|
|
||||
| roof_rights_existing | VARCHAR | 20 |
|
|
||||
| roof_rights_need | VARCHAR | 30 |
|
|
||||
| renewal_options_existing | VARCHAR | 20 |
|
|
||||
| renewal_options_need | VARCHAR | 30 |
|
|
||||
| self_help_rights_existing | VARCHAR | 20 |
|
|
||||
| self_help_rights_need | VARCHAR | 30 |
|
|
||||
| trade_name_existing | VARCHAR | 20 |
|
|
||||
| trade_name_need | VARCHAR | 30 |
|
|
||||
| co_tenancy_existing | VARCHAR | 20 |
|
|
||||
| co_tenancy_need | VARCHAR | 30 |
|
|
||||
| exclusivity_existing | VARCHAR | 20 |
|
|
||||
| exclusivity_need | VARCHAR | 30 |
|
|
||||
| landlord_defaults_existing | VARCHAR | 20 |
|
|
||||
| landlord_defaults_need | VARCHAR | 10 |
|
|
||||
| landlord_has_the_right_to_relo_premises_existing | VARCHAR | 20 |
|
|
||||
| remove_landlord_relocation_rights_need | VARCHAR | 30 |
|
|
||||
| permitted_use_existing | VARCHAR | 20 |
|
|
||||
| permitted_use_need | VARCHAR | 10 |
|
|
||||
| right_to_cure_tenant_breach_existing | VARCHAR | 20 |
|
|
||||
| right_to_cure_tenant_breach_need | VARCHAR | 10 |
|
|
||||
| signage_existing | VARCHAR | 20 |
|
|
||||
| signage_need | VARCHAR | 10 |
|
|
||||
| signage_building_monument_num_existing | VARCHAR | 20 |
|
|
||||
| signage_building_monument_num_need | VARCHAR | 30 |
|
|
||||
| trailer_existing | VARCHAR | 20 |
|
|
||||
| trailer_need | VARCHAR | 30 |
|
|
||||
| comp_num1_address_city_state_zip | VARCHAR | 80 |
|
|
||||
| comp_num1_tenant | VARCHAR | 50 |
|
|
||||
| comp_num1_proximity_to_subject_site | VARCHAR | 30 |
|
|
||||
| comp_num1_data_source_verification | VARCHAR | 20 |
|
|
||||
| comp_num1_transaction_date | VARCHAR | 20 |
|
|
||||
| comp_num1_indicated_rent | DECIMAL | 6,2 | 0.00 |
|
|
|||
| comp_num1_sqft | INT | 10 | 0 |
|
|
|||
| comp_num2_address_city_state_zip | VARCHAR | 80 |
|
|
||||
| comp_num2_tenant | VARCHAR | 50 |
|
|
||||
| comp_num2_proximity_to_subject_site | VARCHAR | 30 |
|
|
||||
| comp_num2_data_source_verification | VARCHAR | 20 |
|
|
||||
| comp_num2_transaction_date | VARCHAR | 20 |
|
|
||||
| comp_num2_indicated_rent | DECIMAL | 6,2 | 0.00 |
|
|
|||
| comp_num2_sqft | INT | 10 | 0 |
|
|
|||
| comp_num3_address_city_state_zip | VARCHAR | 70 |
|
|
||||
| comp_num3_tenant | VARCHAR | 50 |
|
|
||||
| comp_num3_proximity_to_subject_site | VARCHAR | 30 |
|
|
||||
| comp_num3_data_source_verification | VARCHAR | 20 |
|
|
||||
| comp_num3_transaction_date | VARCHAR | 20 |
|
|
||||
| comp_num3_indicated_rent | DECIMAL | 6,2 | 0.00 |
|
|
|||
| comp_num3_sqft | INT | 10 | 0 |
|
|
|||
| comp_num4_address_city_state_zip | VARCHAR | 70 |
|
|
||||
| comp_num4_tenant | VARCHAR | 50 |
|
|
||||
| comp_num4_proximity_to_subject_site | VARCHAR | 30 |
|
|
||||
| comp_num4_data_source_verification | VARCHAR | 20 |
|
|
||||
| comp_num4_transaction_date | VARCHAR | 20 |
|
|
||||
| comp_num4_indicated_rent | DECIMAL | 6,2 | 0.00 |
|
|
|||
| comp_num4_sqft | INT | 10 | 0 |
|
|
|||
| average_comp_square_footage | INT | 10 | 0 |
|
|
|||
| average_comp_psf | DECIMAL | 6,2 | 0.00 |
|
|
|||
| renewal_option_months_ | VARCHAR | 10 |
|
|
||||
| renewal_option_avg_base_rent_psf_ | DECIMAL | 6,2 | 0.00 |
|
|
|||
| renewal_option_avg_monthly_gross_rent | DECIMAL | 9,2 | 0.00 |
|
|
|||
| renewal_option_avg_annual_gross_rent | DECIMAL | 10,2 | 0.00 |
|
|
|||
| renewal_option_gross_rent_liability | DECIMAL | 11,2 | 0.00 |
|
|
|||
| contract_id | BIGINT | 19 | 0 |
|
|
|||
| nearest_at_t_cor | DECIMAL | 6,2 | 0.00 |
|
|
|||
| nearest_at_t_dealer | DECIMAL | 5,2 | 0.00 |
|
|
|||
| nearest_t_mobile_cor | DECIMAL | 6,2 | 0.00 |
|
|
|||
| nearest_t_mobile_dealer | DECIMAL | 6,2 | 0.00 |
|
|
|||
| nearest_vz_cor | DECIMAL | 7,2 | 0.00 |
|
|
|||
| nearest_vz_dealer | DECIMAL | 7,2 | 0.00 |
|
|
|||
| site_status | VARCHAR | 20 |
|
|
||||
| site_sq_feet_leasable | INT | 10 | 0 |
|
|
|||
| activity_status | VARCHAR | 20 |
|
|
||||
| activity_process_phase | VARCHAR | 20 |
|
|
||||
| createddate | VARCHAR | 20 |
|
|
||||
| createdby | VARCHAR | 30 |
|
|
||||
| modifieddate | VARCHAR | 20 |
|
|
||||
| lastmodifiedby | VARCHAR | 30 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_ri_market_value_analysis_sap | Performance | Asc | sap |
| ix_ri_market_value_analysis_t_builder_site_id | Performance | Asc | t_builder_site_id |
