Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| program_id | VARCHAR | 20 |
|
|
||||
| program | VARCHAR | 50 |
|
|
||||
| goal | VARCHAR | 10 |
|
|
||||
| potential | VARCHAR | 11 | null |
|
|
|||
| active_ftln | VARCHAR | 11 | null |
|
|
|||
| complete | VARCHAR | 11 | null |
|
|
|||
| completion_date | VARCHAR | 20 |
|
|
||||
| status_to_plan | VARCHAR | 20 |
|
|
||||
| status | VARCHAR | 10 |
|
|
||||
| original_budget | VARCHAR | 20 | null |
|
|
|||
| revised_budget | VARCHAR | 20 | null |
|
|
|||
| per_store_budget | VARCHAR | 20 | null |
|
|
|||
| per_store_pef_average | VARCHAR | 20 | null |
|
|
|||
| capex_commitments | VARCHAR | 20 | null |
|
|
|||
| trending_project_rate | VARCHAR | 20 | null |
|
|
|||
| total_tracking_trending_project_rate | VARCHAR | 20 | null |
|
|
|||
| total_goal_trending_project_rate | VARCHAR | 20 | null |
|
|
|||
| trend_status | VARCHAR | 20 | null |
|
|
|||
| opex_commitments | VARCHAR | 20 | null |
|
|
|||
| trending_total_2014_opex_spend | VARCHAR | 30 | null |
|
|
|||
| notes | VARCHAR | 500 | null |
|
|
|||
| capex_open_pos | VARCHAR | 30 | null |
|
|
|||
| capex_posted_costs | VARCHAR | 100 | null |
|
|
|||
| capex_2015 | VARCHAR | 30 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| program_id | Performance | Asc | program_id |
