Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| sapid | VARCHAR | 10 |
|
|
||||
| lastsuccessfulsnapshotdate | VARCHAR | 30 |
|
|
||||
| portname | VARCHAR | 30 |
|
|
||||
| portstate | VARCHAR | 10 |
|
|
||||
| portstatus | VARCHAR | 30 |
|
|
||||
| description | VARCHAR | 80 |
|
|
||||
| granite_last_updated | VARCHAR | 20 |
|
|
||||
| type | VARCHAR | 30 |
|
|
||||
| provider | VARCHAR | 40 |
|
|
||||
| speed | VARCHAR | 20 |
|
|
||||
| circuit_id | VARCHAR | 30 |
|
|
||||
| ban | VARCHAR | 20 |
|
|
||||
| tmo_order_date | VARCHAR | 20 |
|
|
||||
| foc_date | VARCHAR | 20 |
|
|
||||
| secondary_circuit_present | VARCHAR | 10 |
|
|
||||
| source | VARCHAR | 20 |
|
|
