Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||
| version | BIGINT | 19 | null |
|
|
|||||||||
| allow_overwrite | CHAR | 1 | √ | null |
|
|
||||||||
| name | VARCHAR | 80 | √ | null |
|
|
||||||||
| prefix | VARCHAR | 32 | √ | null |
|
|
||||||||
| reapproval | BIT | 1 | null |
|
|
|||||||||
| renewal | BIT | 1 | null |
|
|
|||||||||
| status_id | INT | 10 | √ | null |
|
|
||||||||
| site_level | BIT | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| prefix | Must be unique | Asc | prefix |

