Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| Site ID | TEXT | 65535 | √ | null |
|
|
||
| Name | TEXT | 65535 | √ | null |
|
|
||
| SAP | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - One | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Straight Line Distance One | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Drivetime (Mins) One | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Driving Distance One | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Two | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Straight Line Distance Two | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Drivetime (Mins) Two | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Driving Distance Two | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Three | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Straight Line Distance Three | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Drivetime (Mins) Three | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Driving Distance Three | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Four | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Straight Line Distance Four | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Drivetime (Mins) Four | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Driving Distance Four | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Five | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Straight Line Distance Five | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Drivetime (Mins) Five | TEXT | 65535 | √ | null |
|
|
||
| Closest MBTM - Driving Distance Five | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - One | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Straight Line Distance One | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Drivetime (Mins) One | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Driving Distance One | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Status One | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Two | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Straight Line Distance Two | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Drivetime (Mins) Two | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Driving Distance Two | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Status Two | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Three | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Straight Line Distance Three | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Drivetime (Mins) Three | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Driving Distance Three | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Status Three | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Four | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Straight Line Distance Four | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Drivetime (Mins) Four | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Driving Distance Four | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Status Four | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Five | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Straight Line Distance Five | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Drivetime (Mins) Five | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Driving Distance Five | TEXT | 65535 | √ | null |
|
|
||
| Closest TM - Status Five | TEXT | 65535 | √ | null |
|
|
||
| Closest Boost Drivetime | TEXT | 65535 | √ | null |
|
|
||
| Closest Boost Straight Line | TEXT | 65535 | √ | null |
|
|
||
| Closest Cricket Drivetime | TEXT | 65535 | √ | null |
|
|
||
| Closest Cricket Straight Line | TEXT | 65535 | √ | null |
|
|
