Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| Site.ID | INT | 10 | null |
|
|
|||
| Traffic | INT | 10 | √ | null |
|
|
||
| YoY Traffic | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Traffic 1 | INT | 10 | √ | null |
|
|
||
| Forecasted Traffic 2 | VARCHAR | 50 | √ | null |
|
|
||
| New BAN Acts | INT | 10 | √ | null |
|
|
||
| YoY New BAN Acts | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted New BAN Acts 1 | INT | 10 | √ | null |
|
|
||
| Forecasted New BAN Acts 2 | VARCHAR | 50 | √ | null |
|
|
||
| Postpaid Acts | INT | 10 | √ | null |
|
|
||
| YoY Postpaid Acts | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Postpaid Acts 1 | INT | 10 | √ | null |
|
|
||
| Forecasted Postpaid Acts 2 | VARCHAR | 50 | √ | null |
|
|
||
| Postpaid Phone Acts | VARCHAR | 50 | √ | null |
|
|
||
| AALs | INT | 10 | √ | null |
|
|
||
| YoY AALs | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted AALs 1 | INT | 10 | √ | null |
|
|
||
| Forecasted AALs 2 | VARCHAR | 50 | √ | null |
|
|
||
| Prepaid Acts | INT | 10 | √ | null |
|
|
||
| YoY Prepaid Acts | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Prepaid Acts 1 | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Prepaid Acts 2 | VARCHAR | 50 | √ | null |
|
|
||
| Upgrades | INT | 10 | √ | null |
|
|
||
| YoY Upgrades | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Upgrades 1 | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Upgrades 2 | VARCHAR | 50 | √ | null |
|
|
||
| Kits | INT | 10 | √ | null |
|
|
||
| YoY Kits | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Kits 1 | INT | 10 | √ | null |
|
|
||
| Forecasted Kits 2 | VARCHAR | 50 | √ | null |
|
|
||
| PSA | INT | 10 | √ | null |
|
|
||
| YoY.TotalActs | VARCHAR | 50 | √ | null |
|
|
||
| PreCann 5yr NPV | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted PreCann 5yr NPV 1 | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted PreCann 5yr NPV 2 | VARCHAR | 50 | √ | null |
|
|
||
| PostCann 5yr NPV | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted PostCann 5yr NPV 1 | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted PostCann 5yr NPV 2 | VARCHAR | 50 | √ | null |
|
|
||
| 5 Year ROI | DECIMAL | 28,10 | √ | null |
|
|
||
| Forecasted 5 Year ROI 1 | DECIMAL | 28,10 | √ | null |
|
|
||
| Forecasted 5 Year ROI 2 | VARCHAR | 50 | √ | null |
|
|
||
| Incr 5 Year ROI | DECIMAL | 28,10 | √ | null |
|
|
||
| Forecasted Incr 5 Year ROI 1 | DECIMAL | 28,10 | √ | null |
|
|
||
| Forecasted Incr 5 Year ROI 2 | VARCHAR | 50 | √ | null |
|
|
||
| Substitution Coefficient | VARCHAR | 50 | √ | null |
|
|
||
| New BAN Incrementality | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Substitution Coefficient 1 | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Substitution Coefficient 2 | VARCHAR | 50 | √ | null |
|
|
||
| Substitution % Corp | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Substitution % Corp 1 | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Substitution % Corp 2 | VARCHAR | 50 | √ | null |
|
|
||
| DMA SOPI | VARCHAR | 50 | √ | null |
|
|
||
| DMA SOPO | VARCHAR | 50 | √ | null |
|
|
||
| Trade Area SoD | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Trade Area SoD 1 | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted Trade Area SoD 2 | VARCHAR | 50 | √ | null |
|
|
||
| Trade Area Penetration | VARCHAR | 50 | √ | null |
|
|
||
| MSA SoD | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted MSA SoD 1 | VARCHAR | 50 | √ | null |
|
|
||
| Forecasted MSA SoD 2 | VARCHAR | 50 | √ | null |
|
|
||
| MSA Penetration | VARCHAR | 50 | √ | null |
|
|
||
| New City | VARCHAR | 50 | √ | null |
|
|
||
| IBR (TA) | VARCHAR | 50 | √ | null |
|
|
||
| IBR (MSA) | VARCHAR | 50 | √ | null |
|
|
||
| Incr. POPs | INT | 10 | √ | null |
|
|
||
| Site LLCPA | VARCHAR | 50 | √ | null |
|
|
||
| Region LLCPA | VARCHAR | 50 | √ | null |
|
|
||
| Area LLCPA | VARCHAR | 50 | √ | null |
|
|
||
| Market LLCPA | VARCHAR | 50 | √ | null |
|
|
||
| District LLCPA | VARCHAR | 50 | √ | null |
|
|
||
| National LLCPA | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | Site.ID |
