Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||||||||
| active | BIT | 1 | null |
|
|
||||||||||||
| address | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| address2 | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| city | VARCHAR | 30 | √ | null |
|
|
|||||||||||
| VARCHAR | 128 | √ | null |
|
|
||||||||||||
| name | VARCHAR | 100 | null |
|
|
||||||||||||
| phone | VARCHAR | 10 | √ | null |
|
|
|||||||||||
| state | VARCHAR | 2 | √ | null |
|
|
|||||||||||
| zip | VARCHAR | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| UK_ifwdj9wdns5q65jdtuslo57ky | Must be unique | Asc | name |

