Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| version | BIGINT | 19 | null |
|
|
||||||
| company_type_id | INT | 10 | null |
|
|
||||||
| project_id | INT | 10 | null |
|
|
||||||
| question_id | BIGINT | 19 | null |
|
|
||||||
| respondent_id | INT | 10 | null |
|
|
||||||
| respondent_role_id | INT | 10 | null |
|
|
||||||
| response_time | DATETIME | 19 | √ | null |
|
|
|||||
| rating | INT | 10 | null |
|
|
||||||
| reason | TEXT | 65535 | null |
|
|
||||||
| vendor_survey_id | BIGINT | 19 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_7gqks7ck92wbbkr9vn0im46c4 | Performance | Asc | question_id |
| FK_fp5mvl50ttg02gxfkvmyxi17g | Performance | Asc | company_type_id |
| FK_krba9o9mplas321hyf6da29u4 | Performance | Asc | respondent_id |
| FK_n24daevdemv8xenlwxfhijiu3 | Performance | Asc | respondent_role_id |
| IX_survey_response | Performance | Asc/Asc/Asc/Asc | project_id + company_type_id + respondent_role_id + question_id |



