Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ip_id | INT | 10 | √ | null |
|
|
|||||
| ip_addr | VARCHAR | 40 | null |
|
|
||||||
| name | VARCHAR | 100 | √ | null |
|
|
|||||
| failed_logins | INT | 10 | √ | 0 |
|
|
|||||
| blocked | INT | 10 | √ | 0 |
|
|
|||||
| country | VARCHAR | 40 | √ | null |
|
|
|||||
| region | VARCHAR | 40 | √ | null |
|
|
|||||
| city | VARCHAR | 40 | √ | null |
|
|
|||||
| latitude | DECIMAL | 10,6 | √ | null |
|
|
|||||
| longitude | DECIMAL | 10,6 | √ | null |
|
|
|||||
| zip_code | CHAR | 5 | √ | null |
|
|
|||||
| tz_offset | DECIMAL | 4,2 | √ | null |
|
|
|||||
| net_speed | VARCHAR | 40 | √ | null |
|
|
|||||
| isp | VARCHAR | 60 | √ | null |
|
|
|||||
| domain | VARCHAR | 40 | √ | null |
|
|
|||||
| ns_lookup | VARCHAR | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ip_id |
| ip_addr | Must be unique | Asc | ip_addr |

