Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| site_id | INT | 10 | 0 |
|
|
|||
| name | VARCHAR | 120 | √ | null |
|
|
||
| sap | VARCHAR | 10 |
|
|
||||
| site_status | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_one | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_one | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_one | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_one | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_one | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_two | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_two | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_two | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_two | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_two | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_three | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_three | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_three | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_three | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_three | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_four | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_four | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_four | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_four | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_four | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_five | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_five | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_five | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_five | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_five | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_six | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_six | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_six | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_six | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_six | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_seven | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_seven | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_seven | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_seven | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_seven | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_eight | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_eight | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_eight | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_eight | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_eight | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_nine | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_nine | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_nine | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_nine | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_nine | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_ten | INT | 10 | √ | null |
|
|
||
| closest_tm_straight_line_distance_ten | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_drivetime_mins_ten | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_driving_distance_ten | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_status_ten | VARCHAR | 20 | √ | null |
|
|
||
| closest_tm_cor_id | INT | 10 | √ | null |
|
|
||
| closest_tm_cor_straight_line | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_cor_drivetime_mins_ | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_cor_drive_distance | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_dealer_id | INT | 10 | √ | null |
|
|
||
| closest_tm_dealer_straight_line | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_dealer_drivetime_mins_ | DECIMAL | 6,2 | √ | null |
|
|
||
| closest_tm_dealer_drive_distance | DECIMAL | 6,2 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_tmobile_proximity_generator_data_sap | Performance | Asc | sap |
| ix_tmobile_proximity_generator_data_site_id | Performance | Asc | site_id |
