Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| sap | VARCHAR | 10 |
|
|
||||
| type | VARCHAR | 30 |
|
|
||||
| provider | VARCHAR | 40 |
|
|
||||
| speed | VARCHAR | 20 |
|
|
||||
| status | VARCHAR | 30 | √ | null |
|
|
||
| circuit_id | VARCHAR | 30 |
|
|
||||
| tmo_order_date | VARCHAR | 20 |
|
|
||||
| foc_date | VARCHAR | 20 |
|
|
||||
| last_updated | VARCHAR | 20 |
|
|
||||
| circuittype | VARCHAR | 20 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| IX_transport_sap | Performance | Asc | sap |
