Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| sap | VARCHAR | 10 |
|
|
||||
| month_year | DATE | 10 | 0000-00-00 |
|
|
|||
| traffic | INT | 10 | 0 |
|
|
|||
| total_acts | INT | 10 | 0 |
|
|
|||
| kits | INT | 10 | 0 |
|
|
|||
| new_ban_activations | INT | 10 | 0 |
|
|
|||
| add_a_line | INT | 10 | 0 |
|
|
|||
| postpaid | INT | 10 | 0 |
|
|
|||
| postpaid_phone | INT | 10 | √ | null |
|
|
||
| prepaid | INT | 10 | 0 |
|
|
|||
| upgrade | INT | 10 | 0 |
|
|
|||
| SiteID | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ix_siteid | Performance | Asc | SiteID |
| ix_yearly_site_transactions_sap | Performance | Asc | sap |
| ix_yearly_site_transactions_siteid | Performance | Asc | SiteID |
